| Name | ||||
|---|---|---|---|---|
| Moncho Lopez | ||||
| 5 | Roosevelt Adams | |||
| 0 | Ryota Kobayashi | |||
| 15 | Hiroki Taniguchi | |||
| 30 | Terrance Woodbury | |||
| 32 | Yusuke Karino | |||
| 90 | Riichi Nomizo | |||
| 3 | Cameron Oliver | |||
| 7 | Takanobu Nishikawa | |||
| 12 | Hayato Kantake | |||
| 20 | Mato Nakatani | |||
| 33 | Toshikazu Kato | |||
| 11 | Nigel Spikes | |||
| 24 | Justin Burrell | |||
| 31 | William Artino | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| Coach | 57 | - | - | Portugal |
| - | 32 | 196 cm | 88 kg | USA |
| Defender | 35 | 178 cm | 77 kg | Japan |
| Defender | 33 | 188 cm | 85 kg | Japan |
| Defender | 39 | 201 cm | 32 kg | USA |
| Defender | 36 | 184 cm | 80 kg | Japan |
| Defender | 23 | - | - | Japan |
| Forward | 30 | 203 cm | 102 kg | USA |
| Forward | 34 | 196 cm | 90 kg | Japan |
| Forward | 40 | 194 cm | 85 kg | Japan |
| Forward | 25 | 177 cm | 76 kg | Japan |
| Forward | 33 | 191 cm | 86 kg | Japan |
| Centre Forward | 36 | - | 104 kg | USA |
| Centre Forward | 38 | 204 cm | 111 kg | USA |
| Centre Forward | 34 | - | - | China |



