| POS | Age | Height | Weight | NAT |
|---|---|---|---|---|
| Coach | 56 | - | - | Zimbabwe |
| Left Wing | 24 | 175 cm | - | Malawi |
| Right Wing | 24 | 170 cm | - | Malawi |
| Centre Forward | 28 | 172 cm | - | Malawi |
| Forward | 2025 | - | - | Malawi |
| Forward | 29 | - | - | Malawi |
| Forward | 30 | - | - | Nigeria |
| Forward | 22 | - | - | Malawi |
| Forward | 29 | - | - | Malawi |
| Forward | 2025 | - | - | Malawi |
| Left Wing | 24 | - | - | Malawi |
| Central Midfield | 26 | - | - | Malawi |
| Midfielder | 23 | - | - | Malawi |
| Midfielder | 19 | 167 cm | 70 kg | Malawi |
| Midfielder | 2025 | - | - | Malawi |
| Midfielder | 2025 | - | - | Malawi |
| Midfielder | 24 | - | - | Malawi |
| Midfielder | 20 | - | - | Malawi |
| Midfielder | 2025 | - | - | Malawi |
| Defensive Midfield | 25 | 176 cm | 72 kg | Malawi |
| Attacking Midfield | 28 | 174 cm | - | Malawi |
| Right Back | 30 | 164 cm | - | Malawi |
| Centre Back | 29 | 18 cm | - | Malawi |
| Right Back | 28 | - | - | Malawi |
| Defender | 24 | - | - | Malawi |
| Defender | 2025 | - | - | Malawi |
| Defender | 28 | - | - | Malawi |
| Attacking Midfield | 26 | 166 cm | - | Malawi |
| Goalkeeper | 28 | - | - | Malawi |
| Goalkeeper | 2025 | - | - | Malawi |
| Goalkeeper | 29 | - | - | Malawi |



