| R | Team | |
|---|---|---|
| 1 |
|
Gimle |
| 2 |
|
Ammerud |
| 3 |
|
Fyllingen |
| 4 |
|
Froya |
| 5 |
|
3B'Baerums Verk |
| 6 |
|
Tromso Storm |
| 7 |
|
Baerum Basket |
| 8 |
|
Centrum Tigers |
| 9 |
|
Nidaros Jets Sverresborg |
| 10 |
|
TNT Towers |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 90.0% | 0 | L1 | 94.2 | 76.4 | 4-1 | 5-0 | 9-1 |
| 8 | 2 | 80.0% | 1 | W2 | 100.8 | 86.7 | 3-1 | 5-1 | 8-2 |
| 7 | 2 | 77.8% | 1.5 | W4 | 106.3 | 81.1 | 4-1 | 3-1 | 7-2 |
| 7 | 3 | 70.0% | 2 | L1 | 92.6 | 76.4 | 5-1 | 2-2 | 7-3 |
| 7 | 3 | 70.0% | 2 | W1 | 97.7 | 77.7 | 4-1 | 3-2 | 7-3 |
| 5 | 5 | 50.0% | 4 | L1 | 95.6 | 95.5 | 2-2 | 3-3 | 5-5 |
| 3 | 7 | 30.0% | 6 | L2 | 85.8 | 100.3 | 2-2 | 1-5 | 3-7 |
| 2 | 6 | 25.0% | 6 | L2 | 76.6 | 89 | 2-4 | 0-2 | 2-6 |
| 1 | 11 | 8.3% | 9 | L11 | 74.1 | 104.3 | 0-6 | 1-5 | 0-10 |
| 0 | 9 | 0.0% | 8.5 | L9 | 75.3 | 108.9 | 0-4 | 0-5 | 0-9 |













