| R | Team | |
|---|---|---|
| 1 |
|
FC Zhetysu Taldykorgan |
| 2 |
|
Kyzylzhar Petropavlovsk |
| 3 |
|
Kairat Academy |
| 4 |
|
Maktaaral |
| 5 |
|
Baikonur |
| 6 |
|
Bulat Temirtau |
| 7 |
|
FK Kyran |
| 8 |
|
FK Kaspyi Aktau |
| 9 |
|
Ekibastuzets |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 20 | 2 | 2 | 62 | 53 | 10 | 43 | 83.3 | 8.3 | 8.3 | 2.2 | 0.4 | L W W W D W ? |
| 24 | 13 | 5 | 6 | 44 | 37 | 22 | 15 | 54.2 | 20.8 | 25.0 | 1.5 | 0.9 | W D L D L D ? |
| 24 | 11 | 7 | 6 | 40 | 38 | 27 | 11 | 45.8 | 29.2 | 25.0 | 1.6 | 1.1 | L W D D D W ? |
| 24 | 9 | 8 | 7 | 35 | 30 | 26 | 4 | 37.5 | 33.3 | 29.2 | 1.3 | 1.1 | D L W W W L ? |
| 24 | 9 | 6 | 9 | 33 | 30 | 29 | 1 | 37.5 | 25.0 | 37.5 | 1.3 | 1.2 | L W L W D L ? |
| 24 | 9 | 4 | 11 | 31 | 29 | 40 | -11 | 37.5 | 16.7 | 45.8 | 1.2 | 1.7 | W W W L L W ? |
| 24 | 7 | 8 | 9 | 29 | 27 | 36 | -9 | 29.2 | 33.3 | 37.5 | 1.1 | 1.5 | L L W D W W ? |
| 24 | 3 | 6 | 15 | 15 | 14 | 36 | -22 | 12.5 | 25.0 | 62.5 | 0.6 | 1.5 | W L D L D L ? |
| 24 | 2 | 4 | 18 | 10 | 18 | 50 | -32 | 8.3 | 16.7 | 75.0 | 0.8 | 2.1 | L L L L D D ? |












