League
R Team
1 Hapoel Beer Sheva Hapoel Beer Sheva
2 Beitar Jerusalem Beitar Jerusalem
3 Hapoel Tel Aviv Hapoel Tel Aviv
4 Maccabi Tel Aviv Maccabi Tel Aviv
5 Maccabi Haifa Maccabi Haifa
6 Hapoel Petah Tikva Hapoel Petah Tikva
7 Maccabi Netanya Maccabi Netanya
8 Hapoel Bnei Sakhnin FC Hapoel Bnei Sakhnin FC
9 Hapoel Kiryat Shmona Hapoel Kiryat Shmona
10 Hapoel Haifa Hapoel Haifa
11 Ashdod MS Ashdod MS
12 Hapoel Jerusalem Hapoel Jerusalem
13 Ironi Tiberias Ironi Tiberias
14 Maccabi Bnei Raina Maccabi Bnei Raina
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
26 18 5 3 59 58 25 33 69.2 19.2 11.5 2.2 1.0 W W W D D W ?
26 17 6 3 57 61 29 32 65.4 23.1 11.5 2.3 1.1 D L D W W W ?
25 15 6 4 49 46 23 23 60.0 24.0 16.0 1.8 0.9 W W W D W D ?
25 13 7 5 46 52 32 20 52.0 28.0 20.0 2.1 1.3 W W D W W L ?
26 11 9 6 42 50 28 22 42.3 34.6 23.1 1.9 1.1 W D W L L W ?
26 9 10 7 37 41 36 5 34.6 38.5 26.9 1.6 1.4 W W L W D D ?
26 10 5 11 35 45 55 -10 38.5 19.2 42.3 1.7 2.1 L D W L W D ?
26 8 8 10 32 27 35 -8 30.8 30.8 38.5 1.0 1.3 D L L D L W ?
26 7 6 13 27 37 46 -9 26.9 23.1 50.0 1.4 1.8 L D D W W L ?
26 6 7 13 25 31 44 -13 23.1 26.9 50.0 1.2 1.7 D L W D L D ?
26 5 9 12 24 32 50 -18 19.2 34.6 46.2 1.2 1.9 L W L L L D ?
26 4 9 13 21 22 37 -15 15.4 34.6 50.0 0.8 1.4 D D L L D L ?
26 7 6 13 19 32 52 -20 26.9 23.1 50.0 1.2 2.0 L L D W L D ?
26 3 3 20 12 17 59 -42 11.5 11.5 76.9 0.7 2.3 L L L L D L ?
  • Title Play-offs
  • Relegation Play-offs