South
R Team
1 TSG Hoffenheim (Youth) TSG Hoffenheim (Youth)
2 Kickers Offenbach Kickers Offenbach
3 Freiberg Freiberg
4 TSV Steinbach Haiger TSV Steinbach Haiger
5 FSV Frankfurt FSV Frankfurt
6 Stuttgarter Kickers Stuttgarter Kickers
7 SC Freiburg (Youth) SC Freiburg (Youth)
8 FC 08 Hombrug FC 08 Hombrug
9 Hessen Kassel Hessen Kassel
10 SG Barockstadt SG Barockstadt
11 Astoria Walldorf Astoria Walldorf
12 FSV Mainz 05 (Youth) FSV Mainz 05 (Youth)
13 Eintracht Trier Eintracht Trier
14 Bahlinger Bahlinger
15 FC Giessen FC Giessen
16 Eintracht Frankfurt (Youth) Eintracht Frankfurt (Youth)
17 Goppinger SV Goppinger SV
18 Villingen Villingen
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 23 6 5 75 86 33 53 67.6 17.6 14.7 2.5 1.0 W W W W L W ?
34 18 10 6 64 75 42 33 52.9 29.4 17.6 2.2 1.2 L W D W D W ?
34 19 6 9 63 55 37 18 55.9 17.6 26.5 1.6 1.1 L W W W L W ?
34 16 8 10 56 46 46 0 47.1 23.5 29.4 1.4 1.4 W L W L W L ?
34 16 7 11 55 60 50 10 47.1 20.6 32.4 1.8 1.5 D L W L L W ?
34 15 7 12 52 56 46 10 44.1 20.6 35.3 1.6 1.4 L L W L L L ?
34 15 7 12 52 56 50 6 44.1 20.6 35.3 1.6 1.5 W W W W L L ?
34 12 11 11 47 56 45 11 35.3 32.4 32.4 1.6 1.3 W W L L L D ?
34 14 5 15 47 54 56 -2 41.2 14.7 44.1 1.6 1.6 W L W W D W ?
34 11 13 10 46 41 45 -4 32.4 38.2 29.4 1.2 1.3 D W W L W D ?
34 12 7 15 43 57 58 -1 35.3 20.6 44.1 1.7 1.7 L W L L W L ?
34 12 5 17 41 48 53 -5 35.3 14.7 50.0 1.4 1.6 L L L D W W ?
34 11 8 15 41 46 61 -15 32.4 23.5 44.1 1.4 1.8 D L L D D L ?
34 12 4 18 40 37 67 -30 35.3 11.8 52.9 1.1 2.0 W W L L W L ?
34 10 8 16 38 37 56 -19 29.4 23.5 47.1 1.1 1.6 D W D W W L ?
34 9 8 17 35 45 49 -4 26.5 23.5 50.0 1.3 1.4 D L L W L W ?
34 9 8 17 35 45 64 -19 26.5 23.5 50.0 1.3 1.9 D L L W D L ?
34 5 6 23 21 44 86 -42 14.7 17.6 67.6 1.3 2.5 L L L L W W ?
  • Upgrade Play-offs