Group A
R Team
1 MP MIKELI MP MIKELI
2 JIPPO JIPPO
3 Viikingit Viikingit
4 JaPS JaPS
5 Klubi 04 Helsinki Klubi 04 Helsinki
6 Lahden Reipas Lahden Reipas
7 PEPO Lappeenranta PEPO Lappeenranta
8 NJS NJS
9 MiPK Mikkeli MiPK Mikkeli
10 Kiffen Helsinki Kiffen Helsinki
11 Vantaa Vantaa
12 Sudet Sudet
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
22 15 7 0 52 45 11 34 68.2 31.8 0.0 2.0 0.5 W D W W W W ?
22 8 12 2 36 27 15 12 36.4 54.5 9.1 1.2 0.7 D W L D D L ?
22 10 5 7 35 33 32 1 45.5 22.7 31.8 1.5 1.5 L L W L W W ?
22 9 7 6 34 42 33 9 40.9 31.8 27.3 1.9 1.5 D D W W L L ?
22 8 10 4 34 42 35 7 36.4 45.5 18.2 1.9 1.6 W D W W W D ?
22 8 8 6 32 40 30 10 36.4 36.4 27.3 1.8 1.4 L W L L D W ?
22 9 4 9 31 45 32 13 40.9 18.2 40.9 2.0 1.5 L W L W D W ?
22 8 5 9 29 33 34 -1 36.4 22.7 40.9 1.5 1.5 W D W L W L ?
22 6 6 10 24 34 32 2 27.3 27.3 45.5 1.5 1.5 W D L W D L ?
22 5 7 10 22 18 37 -19 22.7 31.8 45.5 0.8 1.7 W D D L L D ?
22 4 6 12 18 27 44 -17 18.2 27.3 54.5 1.2 2.0 W L D D L L ?
22 2 3 17 9 18 69 -51 9.1 13.6 77.3 0.8 3.1 L L L L L W ?
  • Upgrade Play-offs
  • Relegation