| R | Team | |
|---|---|---|
| 1 |
|
Universitatea Craiova |
| 2 |
|
Dunarea Calarasi |
| 3 |
|
CS Mioveni |
| 4 |
|
Rapid Bucuresti |
| 5 |
|
FK Csikszereda Miercurea Ciuc |
| 6 |
|
Farul Constanta |
| 7 |
|
ACS Viitorul Pandurii Targu Jiu |
| 8 |
|
FC Timisoara |
| 9 |
|
Petrolul Ploiesti |
| 10 |
|
Metaloglobus |
| 11 |
|
Universitaea Cluj |
| 12 |
|
Gloria Buzau |
| 13 |
|
Concordia Chiajna |
| 14 |
|
ACS Comuna Recea |
| 15 |
|
Ripensia Timisoara |
| 16 |
|
FC Unirea 2004 Slobozia |
| 17 |
|
Scolar Resita |
| 18 |
|
CSS Islla Te Nagh |
| 19 |
|
Pandurii Targu-Jiu |
| 20 |
|
CS Aerostar Bacau |
| 21 |
|
Voin Tate Numa Glenn Noted:Voin Tate Numa withdrew from Liga II after the 15th round a |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 8 | 2 | 35 | 30 | 15 | 15 | 47.4 | 42.1 | 10.5 | 1.6 | 0.8 | W D L L D W ? |
| 19 | 10 | 4 | 5 | 34 | 25 | 22 | 3 | 52.6 | 21.1 | 26.3 | 1.3 | 1.2 | D W D W L W ? |
| 19 | 9 | 6 | 4 | 33 | 23 | 11 | 12 | 47.4 | 31.6 | 21.1 | 1.2 | 0.6 | L W D W W W ? |
| 19 | 10 | 3 | 6 | 33 | 33 | 28 | 5 | 52.6 | 15.8 | 31.6 | 1.7 | 1.5 | D D L L W W ? |
| 19 | 9 | 5 | 5 | 32 | 23 | 15 | 8 | 47.4 | 26.3 | 26.3 | 1.2 | 0.8 | W D W L D W ? |
| 19 | 9 | 5 | 5 | 32 | 24 | 18 | 6 | 47.4 | 26.3 | 26.3 | 1.3 | 0.9 | L D W D W D ? |
| 19 | 10 | 2 | 7 | 32 | 32 | 27 | 5 | 52.6 | 10.5 | 36.8 | 1.7 | 1.4 | L L W W D L ? |
| 19 | 8 | 8 | 3 | 32 | 18 | 14 | 4 | 42.1 | 42.1 | 15.8 | 0.9 | 0.7 | L W D W D L ? |
| 19 | 9 | 4 | 6 | 31 | 30 | 16 | 14 | 47.4 | 21.1 | 31.6 | 1.6 | 0.8 | W W W D L W ? |
| 19 | 9 | 3 | 7 | 30 | 25 | 15 | 10 | 47.4 | 15.8 | 36.8 | 1.3 | 0.8 | L W L W W L ? |
| 19 | 9 | 2 | 8 | 29 | 20 | 19 | 1 | 47.4 | 10.5 | 42.1 | 1.1 | 1.0 | W W W L W L ? |
| 19 | 6 | 8 | 5 | 26 | 21 | 20 | 1 | 31.6 | 42.1 | 26.3 | 1.1 | 1.1 | D L D W L D ? |
| 19 | 6 | 6 | 7 | 24 | 21 | 18 | 3 | 31.6 | 31.6 | 36.8 | 1.1 | 0.9 | W D D D W W ? |
| 19 | 6 | 5 | 8 | 23 | 29 | 29 | 0 | 31.6 | 26.3 | 42.1 | 1.5 | 1.5 | D D W L W D ? |
| 19 | 6 | 4 | 9 | 22 | 15 | 30 | -15 | 31.6 | 21.1 | 47.4 | 0.8 | 1.6 | D D D L W D ? |
| 19 | 5 | 4 | 10 | 19 | 15 | 26 | -11 | 26.3 | 21.1 | 52.6 | 0.8 | 1.4 | W D L W L L ? |
| 19 | 5 | 4 | 10 | 19 | 10 | 26 | -16 | 26.3 | 21.1 | 52.6 | 0.5 | 1.4 | L L L D L L ? |
| 19 | 4 | 3 | 12 | 15 | 17 | 25 | -8 | 21.1 | 15.8 | 63.2 | 0.9 | 1.3 | L L D D L L ? |
| 19 | 3 | 4 | 12 | 13 | 18 | 37 | -19 | 15.8 | 21.1 | 63.2 | 0.9 | 1.9 | L L D D D W ? |
| 19 | 2 | 4 | 13 | 10 | 19 | 37 | -18 | 10.5 | 21.1 | 68.4 | 1.0 | 1.9 | D L L D L L ? |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
























