League
R Team
1 CSA Steaua Bucuresti CSA Steaua Bucuresti
2 CSM Politehnica Iasi CSM Politehnica Iasi
3 FC Otelul Galati FC Otelul Galati
4 Unirea Dej Unirea Dej
5 FC Unirea 2004 Slobozia FC Unirea 2004 Slobozia
6 Dinamo Bucuresti Dinamo Bucuresti
7 Gloria Buzau Gloria Buzau
8 Concordia Chiajna Concordia Chiajna
9 FC Brasov FC Brasov
10 CSM Slatina CSM Slatina
11 FK Csikszereda Miercurea Ciuc FK Csikszereda Miercurea Ciuc
12 ACS Viitorul Pandurii Targu Jiu ACS Viitorul Pandurii Targu Jiu
13 ACS Viitorul Selimbar ACS Viitorul Selimbar
14 ACS Dumbravita ACS Dumbravita
15 Metaloglobus Metaloglobus
16 Progresul Spartac Progresul Spartac
17 Ripensia Timisoara Ripensia Timisoara
18 Minaur Baia Mare Minaur Baia Mare
19 FC Timisoara FC Timisoara
20 Unirea Constanta Unirea Constanta
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
19 12 4 3 40 37 18 19 63.2 21.1 15.8 1.9 0.9 W L D D W W ?
19 12 4 3 40 30 14 16 63.2 21.1 15.8 1.6 0.7 D W W W W W ?
19 10 6 3 36 21 12 9 52.6 31.6 15.8 1.1 0.6 W W W D W D ?
19 8 8 3 32 30 25 5 42.1 42.1 15.8 1.6 1.3 L D D W D D ?
19 8 7 4 31 30 17 13 42.1 36.8 21.1 1.6 0.9 W D L D L D ?
19 9 4 6 31 27 18 9 47.4 21.1 31.6 1.4 0.9 W L W W W D ?
19 8 7 4 31 27 21 6 42.1 36.8 21.1 1.4 1.1 W L D D W D ?
19 9 2 8 29 22 17 5 47.4 10.5 42.1 1.2 0.9 L W W W W L ?
19 7 7 5 28 26 20 6 36.8 36.8 26.3 1.4 1.1 D W L D W D ?
19 6 9 4 27 18 11 7 31.6 47.4 21.1 0.9 0.6 D D D D W D ?
19 7 5 7 26 25 18 7 36.8 26.3 36.8 1.3 0.9 W L L D L L ?
19 8 1 10 25 22 28 -6 42.1 5.3 52.6 1.2 1.5 L W W D L W ?
19 6 6 7 24 19 22 -3 31.6 31.6 36.8 1.0 1.2 D W L L L W ?
19 7 3 9 24 24 34 -10 36.8 15.8 47.4 1.3 1.8 L W W W D D ?
19 6 3 10 21 18 22 -4 31.6 15.8 52.6 0.9 1.2 W W L D D W ?
19 3 8 8 17 17 28 -11 15.8 42.1 42.1 0.9 1.5 D L D D D L ?
19 4 4 11 16 16 23 -7 21.1 21.1 57.9 0.8 1.2 D L L L L L ?
19 3 7 9 16 18 29 -11 15.8 36.8 47.4 0.9 1.5 L L D L L D ?
19 2 7 10 13 13 29 -16 10.5 36.8 52.6 0.7 1.5 L D W L L D ?
19 4 0 15 12 15 49 -34 21.1 0.0 78.9 0.8 2.6 L L L L L L ?
  • Upgrade Play-offs
  • Relegation Play-offs