League
R Team
1 ACS Viitorul Selimbar ACS Viitorul Selimbar
2 FC Unirea 2004 Slobozia FC Unirea 2004 Slobozia
3 Corvinul Hunedoara Corvinul Hunedoara
4 Gloria Buzau Gloria Buzau
5 CS Mioveni CS Mioveni
6 FK Csikszereda Miercurea Ciuc FK Csikszereda Miercurea Ciuc
7 Ceahlaul Piatra Neamt Ceahlaul Piatra Neamt
8 CSA Steaua Bucuresti CSA Steaua Bucuresti
9 Chindia Targoviste Chindia Targoviste
10 Scolar Resita Scolar Resita
11 Metaloglobus Metaloglobus
12 Concordia Chiajna Concordia Chiajna
13 CSM Slatina CSM Slatina
14 Arges Arges
15 ACS Dumbravita ACS Dumbravita
16 ACS Viitorul Pandurii Targu Jiu ACS Viitorul Pandurii Targu Jiu
17 Tunari Tunari
18 Unirea Dej Unirea Dej
19 Alexandria Alexandria
20 Progresul Spartac Progresul Spartac
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
19 12 6 1 42 23 9 14 63.2 31.6 5.3 1.2 0.5 D D W W D W ?
19 12 4 3 40 22 8 14 63.2 21.1 15.8 1.2 0.4 D W W L W W ?
19 11 4 4 37 30 16 14 57.9 21.1 21.1 1.6 0.8 D W W L W L ?
19 10 4 5 34 31 21 10 52.6 21.1 26.3 1.6 1.1 W L W W L W ?
19 9 6 4 33 20 9 11 47.4 31.6 21.1 1.1 0.5 L W W L W D ?
19 9 5 5 32 19 14 5 47.4 26.3 26.3 1.0 0.7 W W W W W D ?
19 9 4 6 31 30 17 13 47.4 21.1 31.6 1.6 0.9 W L W W L W ?
19 7 7 5 28 37 24 13 36.8 36.8 26.3 1.9 1.3 W L L W L W ?
19 7 7 5 28 27 14 13 36.8 36.8 26.3 1.4 0.7 W D D W W L ?
19 7 6 6 27 28 25 3 36.8 31.6 31.6 1.5 1.3 W D W D W L ?
19 6 8 5 26 20 22 -2 31.6 42.1 26.3 1.1 1.2 W D D W W D ?
19 6 7 6 25 24 18 6 31.6 36.8 31.6 1.3 0.9 D D L L L W ?
19 6 7 6 25 16 18 -2 31.6 36.8 31.6 0.8 0.9 L W L D W D ?
19 6 6 7 24 17 16 1 31.6 31.6 36.8 0.9 0.8 L W L W L W ?
19 6 5 8 23 19 22 -3 31.6 26.3 42.1 1.0 1.2 L L L L W D ?
19 5 8 6 23 16 28 -12 26.3 42.1 31.6 0.8 1.5 W W L L L L ?
19 3 7 9 16 16 32 -16 15.8 36.8 47.4 0.8 1.7 L D L W D L ?
19 4 1 14 13 13 35 -22 21.1 5.3 73.7 0.7 1.8 L L W L L L ?
19 2 3 14 9 10 29 -19 10.5 15.8 73.7 0.5 1.5 L L L L L D ?
19 0 1 18 1 9 50 -41 0.0 5.3 94.7 0.5 2.6 L L L L L L ?
  • Upgrade Play-offs
  • Relegation Play-offs