| R | Team | |
|---|---|---|
| 1 |
|
Motala AIF FK |
| 2 |
|
IK Sleipner |
| 3 |
|
Myresjo IF |
| 4 |
|
Tenhults IF |
| 5 |
|
Smedby AIS |
| 6 |
|
FC Linkoping City |
| 7 |
|
BK Kenty |
| 8 |
|
Ljungby IF |
| 9 |
|
IK Tord |
| 10 |
|
Lindsdals IF |
| 11 |
|
Tibro AIK FK |
| 12 |
|
IF Heimer |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 16 | 1 | 5 | 49 | 65 | 29 | 36 | 72.7 | 4.5 | 22.7 | 3.0 | 1.3 | D W W W W L ? |
| 22 | 14 | 5 | 3 | 47 | 54 | 24 | 30 | 63.6 | 22.7 | 13.6 | 2.5 | 1.1 | W W W D W W ? |
| 22 | 11 | 6 | 5 | 39 | 38 | 30 | 8 | 50.0 | 27.3 | 22.7 | 1.7 | 1.4 | D W W D W W ? |
| 22 | 10 | 4 | 8 | 34 | 46 | 43 | 3 | 45.5 | 18.2 | 36.4 | 2.1 | 2.0 | L W L D W L ? |
| 22 | 10 | 2 | 10 | 32 | 39 | 36 | 3 | 45.5 | 9.1 | 45.5 | 1.8 | 1.6 | W L L D W L ? |
| 22 | 8 | 5 | 9 | 29 | 36 | 39 | -3 | 36.4 | 22.7 | 40.9 | 1.6 | 1.8 | W D D W L L ? |
| 22 | 7 | 7 | 8 | 28 | 24 | 33 | -9 | 31.8 | 31.8 | 36.4 | 1.1 | 1.5 | L D D D L W ? |
| 22 | 8 | 3 | 11 | 27 | 54 | 46 | 8 | 36.4 | 13.6 | 50.0 | 2.5 | 2.1 | W L W D L W ? |
| 22 | 8 | 3 | 11 | 27 | 34 | 44 | -10 | 36.4 | 13.6 | 50.0 | 1.5 | 2.0 | L L D W L W ? |
| 22 | 7 | 5 | 10 | 26 | 36 | 38 | -2 | 31.8 | 22.7 | 45.5 | 1.6 | 1.7 | W L D L L W ? |
| 22 | 7 | 4 | 11 | 25 | 28 | 42 | -14 | 31.8 | 18.2 | 50.0 | 1.3 | 1.9 | L W L L L L ? |
| 22 | 3 | 1 | 18 | 10 | 18 | 68 | -50 | 13.6 | 4.5 | 81.8 | 0.8 | 3.1 | L L L L W L ? |















