R Team
1 East Kilbride East Kilbride
2 Spartans Spartans
3 Clyde Clyde
4 Forfar Athletic Forfar Athletic
5 Stranraer Stranraer
6 Elgin City Elgin City
7 Dumbarton Dumbarton
8 Annan Athletic Annan Athletic
9 Stirling Albion Stirling Albion
10 Edinburgh City Edinburgh City
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 19 6 9 63 71 46 25 55.9 17.6 26.5 2.1 1.4 L W D W L W ?
34 18 8 8 62 57 36 21 52.9 23.5 23.5 1.7 1.1 W D D W L W ?
34 13 14 7 53 55 35 20 38.2 41.2 20.6 1.6 1.0 W L L W W W ?
34 12 10 12 46 46 46 0 35.3 29.4 35.3 1.4 1.4 D L D W W W ?
34 11 10 13 43 44 45 -1 32.4 29.4 38.2 1.3 1.3 L W L D W L ?
34 11 10 13 43 50 53 -3 32.4 29.4 38.2 1.5 1.6 W W W L L D ?
34 10 10 14 40 47 55 -8 29.4 29.4 41.2 1.4 1.6 D W D D W L ?
34 10 10 14 40 45 54 -9 29.4 29.4 41.2 1.3 1.6 W L W L W L ?
34 9 9 16 36 43 60 -17 26.5 26.5 47.1 1.3 1.8 L L W L L D ?
34 9 9 16 36 40 68 -28 26.5 26.5 47.1 1.2 2.0 L L L L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Promotion Play-Offs
Information
The teams played each other four times with three points for a victory and one point each for a drawn game. In the event of two teams finishing with the same number of points, the respective teams position is decided on goal difference. If goal difference is equal too, the team who has scored the most goals is placed higher.