| R | Team | |
|---|---|---|
| 1 |
|
Yeoju Sejong |
| 2 |
|
Daegu FC II |
| 3 |
|
Geoje Citizen |
| 4 |
|
Jinju Citizen |
| 5 |
|
Pyeongchang FC |
| 6 |
|
Jeonbuk Hyundai Motors II |
| 7 |
|
Dangjin Citizen |
| 8 |
|
Busan I'Park B |
| 9 |
|
Chungju Citizen |
| 10 |
|
Pyeongtaek Citizen |
| 11 |
|
Seoul United |
| 12 |
|
Jeonju Citizen FC |
| 13 |
|
Daejeon Hana Citizen II |
| 14 |
|
Gangwon II |
| 15 |
|
Sejong Vanesse FC |
| 16 |
|
Jungnang Chorus Mustang FC |
| 17 |
|
Goyang Happiness FC Noted:Out of the League |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 3 | 7 | 63 | 63 | 44 | 19 | 66.7 | 10.0 | 23.3 | 2.1 | 1.5 | L W D W W W ? |
| 30 | 16 | 7 | 7 | 55 | 51 | 36 | 15 | 53.3 | 23.3 | 23.3 | 1.7 | 1.2 | W W L W D D ? |
| 30 | 15 | 8 | 7 | 53 | 64 | 37 | 27 | 50.0 | 26.7 | 23.3 | 2.1 | 1.2 | D W W L W L ? |
| 30 | 16 | 4 | 10 | 52 | 44 | 37 | 7 | 53.3 | 13.3 | 33.3 | 1.5 | 1.2 | W L W L L W ? |
| 30 | 14 | 8 | 8 | 50 | 61 | 54 | 7 | 46.7 | 26.7 | 26.7 | 2.0 | 1.8 | L W W W L L ? |
| 30 | 14 | 7 | 9 | 49 | 59 | 45 | 14 | 46.7 | 23.3 | 30.0 | 2.0 | 1.5 | L L D W L D ? |
| 30 | 15 | 4 | 11 | 49 | 52 | 43 | 9 | 50.0 | 13.3 | 36.7 | 1.7 | 1.4 | W L L L L W ? |
| 30 | 12 | 7 | 11 | 43 | 51 | 40 | 11 | 40.0 | 23.3 | 36.7 | 1.7 | 1.3 | W D W D W L ? |
| 30 | 12 | 6 | 12 | 42 | 44 | 45 | -1 | 40.0 | 20.0 | 40.0 | 1.5 | 1.5 | W L L W L D ? |
| 30 | 10 | 10 | 10 | 40 | 52 | 52 | 0 | 33.3 | 33.3 | 33.3 | 1.7 | 1.7 | W W L W D W ? |
| 30 | 10 | 5 | 15 | 35 | 49 | 59 | -10 | 33.3 | 16.7 | 50.0 | 1.6 | 2.0 | L W L W D L ? |
| 29 | 7 | 10 | 12 | 31 | 42 | 46 | -4 | 24.1 | 34.5 | 41.4 | 1.4 | 1.6 | W W W L W D ? |
| 30 | 8 | 6 | 16 | 30 | 37 | 62 | -25 | 26.7 | 20.0 | 53.3 | 1.2 | 2.1 | D L W D L L ? |
| 29 | 6 | 7 | 16 | 25 | 46 | 65 | -19 | 20.7 | 24.1 | 55.2 | 1.6 | 2.2 | L L L L L D ? |
| 30 | 8 | 1 | 21 | 25 | 36 | 61 | -25 | 26.7 | 3.3 | 70.0 | 1.2 | 2.0 | W W L L W W ? |
| 30 | 6 | 7 | 17 | 25 | 32 | 57 | -25 | 20.0 | 23.3 | 56.7 | 1.1 | 1.9 | L L W L W W ? |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |




















