| R | Team | |
|---|---|---|
| 1 |
|
Chemnitzer U19 |
| 2 |
|
Hertha Berlin U19 |
| 3 |
|
RB LeipzigU19 |
| 4 |
|
Energie Cottbus U19 |
| 5 |
|
Erzgebirge Aue U19 |
| 6 |
|
Hallescher FC U19 |
| 7 |
|
Carl Zeiss Jena U19 |
| 8 |
|
Dynamo Dresden U19 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 7 | 3 | 4 | 24 | 24 | 21 | 3 | 50.0 | 21.4 | 28.6 | 1.7 | 1.5 | W L D W W W ? |
| 14 | 6 | 5 | 3 | 23 | 32 | 29 | 3 | 42.9 | 35.7 | 21.4 | 2.3 | 2.1 | W W D D W W ? |
| 14 | 6 | 4 | 4 | 22 | 23 | 14 | 9 | 42.9 | 28.6 | 28.6 | 1.6 | 1.0 | W L D W L W ? |
| 14 | 5 | 5 | 4 | 20 | 17 | 21 | -4 | 35.7 | 35.7 | 28.6 | 1.2 | 1.5 | W D W D L L ? |
| 14 | 5 | 2 | 7 | 17 | 26 | 28 | -2 | 35.7 | 14.3 | 50.0 | 1.9 | 2.0 | L W D L D W ? |
| 14 | 5 | 2 | 7 | 17 | 20 | 30 | -10 | 35.7 | 14.3 | 50.0 | 1.4 | 2.1 | W W L D D L ? |
| 14 | 4 | 3 | 7 | 15 | 25 | 22 | 3 | 28.6 | 21.4 | 50.0 | 1.8 | 1.6 | L L W L W L ? |
| 14 | 3 | 6 | 5 | 15 | 23 | 25 | -2 | 21.4 | 42.9 | 35.7 | 1.6 | 1.8 | L D L D L L ? |











