| R | Team | |
|---|---|---|
| 1 |
|
Energie Cottbus U19 |
| 2 |
|
Koln U19 |
| 3 |
|
VfL Bochum U19 |
| 4 |
|
VfB Stuttgart U19 |
| 5 |
|
Hamburger SV U19 |
| 6 |
|
SSV Ulm U19 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 1 | 2 | 19 | 17 | 21 | -4 | 66.7 | 11.1 | 22.2 | 1.9 | 2.3 | D W W W W W ? |
| 9 | 5 | 2 | 2 | 17 | 24 | 8 | 16 | 55.6 | 22.2 | 22.2 | 2.7 | 0.9 | D L W W D L ? |
| 9 | 5 | 1 | 3 | 16 | 24 | 9 | 15 | 55.6 | 11.1 | 33.3 | 2.7 | 1.0 | W W L W L D ? |
| 9 | 2 | 2 | 5 | 8 | 18 | 20 | -2 | 22.2 | 22.2 | 55.6 | 2.0 | 2.2 | L W L L L D ? |
| 9 | 2 | 2 | 5 | 8 | 10 | 20 | -10 | 22.2 | 22.2 | 55.6 | 1.1 | 2.2 | L L L L W D ? |
| 9 | 2 | 2 | 5 | 8 | 11 | 26 | -15 | 22.2 | 22.2 | 55.6 | 1.2 | 2.9 | W L W L D D ? |









