R Team
1 AFC Fylde AFC Fylde
2 Kings Lynn Kings Lynn
3 Chester FC Chester FC
4 Brackley Town Brackley Town
5 Alfreton Town Alfreton Town
6 Kidderminster Harriers Kidderminster Harriers
7 Gloucester City Gloucester City
8 Scarborough Scarborough
9 Spennymoor Town Spennymoor Town
10 Darlington Darlington
11 Buxton FC Buxton FC
12 Chorley FC Chorley FC
13 Curzon Ashton FC Curzon Ashton FC
14 Peterborough Sports Peterborough Sports
15 Boston United Boston United
16 Hereford FC Hereford FC
17 Banbury United Banbury United
18 Southport FC Southport FC
19 Blyth Spartans Blyth Spartans
20 Farsley Celtic Farsley Celtic
21 Kettering Town Kettering Town
22 Leamington Leamington
23 Bradford Park Avenue Bradford Park Avenue
24 AFC Telford United AFC Telford United
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 29 8 9 95 80 44 36 63.0 17.4 19.6 1.7 1.0 L L W W W W ?
46 27 12 7 93 84 43 41 58.7 26.1 15.2 1.8 0.9 W W W W W W ?
46 22 18 6 84 72 41 31 47.8 39.1 13.0 1.6 0.9 W D W D W W ?
46 18 15 13 69 57 47 10 39.1 32.6 28.3 1.2 1.0 L L D W L D ?
46 17 18 11 69 54 44 10 37.0 39.1 23.9 1.2 1.0 L D D W L D ?
46 19 12 15 69 49 42 7 41.3 26.1 32.6 1.1 0.9 W W W W W W ?
46 19 11 16 68 75 68 7 41.3 23.9 34.8 1.6 1.5 W D W D L W ?
46 18 14 14 68 74 69 5 39.1 30.4 30.4 1.6 1.5 W L W L D D ?
46 18 14 14 68 68 67 1 39.1 30.4 30.4 1.5 1.5 W L W W W W ?
46 18 13 15 67 72 64 8 39.1 28.3 32.6 1.6 1.4 D D L L L W ?
46 18 13 15 67 55 54 1 39.1 28.3 32.6 1.2 1.2 W L W W W L ?
46 17 15 14 66 62 50 12 37.0 32.6 30.4 1.3 1.1 L D L W W L ?
46 18 11 17 65 58 55 3 39.1 23.9 37.0 1.3 1.2 W D W D L L ?
46 15 12 19 57 50 55 -5 32.6 26.1 41.3 1.1 1.2 L L D L L L ?
46 15 11 20 56 68 66 2 32.6 23.9 43.5 1.5 1.4 D W L L D W ?
46 15 10 21 55 47 56 -9 32.6 21.7 45.7 1.0 1.2 D L D W D L ?
46 13 15 18 54 55 62 -7 28.3 32.6 39.1 1.2 1.3 D D L D L D ?
46 13 11 22 50 50 62 -12 28.3 23.9 47.8 1.1 1.3 L L L L L L ?
46 12 14 20 50 49 62 -13 26.1 30.4 43.5 1.1 1.3 D D D W L W ?
46 12 14 20 50 51 75 -24 26.1 30.4 43.5 1.1 1.6 W L D L W L ?
46 11 16 19 49 41 63 -22 23.9 34.8 41.3 0.9 1.4 D L W L L L ?
46 10 18 18 48 41 60 -19 21.7 39.1 39.1 0.9 1.3 L W L L L W ?
46 11 13 22 46 43 65 -22 23.9 28.3 47.8 0.9 1.4 W D W D W L ?
46 6 14 26 32 35 76 -41 13.0 30.4 56.5 0.8 1.7 L W L L D L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation