| R | Team | |
|---|---|---|
| 1 |
|
Walton Hersham |
| 2 |
|
Gloucester City |
| 3 |
|
Poole Town |
| 4 |
|
Gosport Borough |
| 5 |
|
Farnham Town |
| 6 |
|
Sholing FC |
| 7 |
|
Chertsey Town |
| 8 |
|
Wimborne Town |
| 9 |
|
Berkhamsted Town |
| 10 |
|
Uxbridge |
| 11 |
|
Evesham United |
| 12 |
|
Bracknell Town |
| 13 |
|
Basingstoke Town |
| 14 |
|
Yate Town |
| 15 |
|
Taunton Town |
| 16 |
|
Hungerford Town |
| 17 |
|
Havant Waterlooville |
| 18 |
|
Plymouth Parkway |
| 19 |
|
Dorchester Town |
| 20 |
|
Hanwell Town |
| 21 |
|
Weymouth |
| 22 |
|
Tiverton Town |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 17 | 3 | 1 | 54 | 55 | 18 | 37 | 81.0 | 14.3 | 4.8 | 2.6 | 0.9 | D W W D W W ? |
| 21 | 14 | 4 | 3 | 46 | 51 | 27 | 24 | 66.7 | 19.0 | 14.3 | 2.4 | 1.3 | W W L D W W ? |
| 22 | 12 | 5 | 5 | 41 | 44 | 28 | 16 | 54.5 | 22.7 | 22.7 | 2.0 | 1.3 | D W D W W L ? |
| 22 | 12 | 4 | 6 | 40 | 46 | 36 | 10 | 54.5 | 18.2 | 27.3 | 2.1 | 1.6 | W W D W W L ? |
| 19 | 11 | 6 | 2 | 39 | 46 | 25 | 21 | 57.9 | 31.6 | 10.5 | 2.4 | 1.3 | W W W D W W ? |
| 22 | 10 | 9 | 3 | 39 | 38 | 24 | 14 | 45.5 | 40.9 | 13.6 | 1.7 | 1.1 | D W W D W W ? |
| 23 | 10 | 6 | 7 | 36 | 31 | 23 | 8 | 43.5 | 26.1 | 30.4 | 1.3 | 1.0 | L D W W W W ? |
| 21 | 8 | 7 | 6 | 31 | 34 | 29 | 5 | 38.1 | 33.3 | 28.6 | 1.6 | 1.4 | W D D D L L ? |
| 22 | 8 | 6 | 8 | 30 | 27 | 32 | -5 | 36.4 | 27.3 | 36.4 | 1.2 | 1.5 | W L L D W L ? |
| 22 | 7 | 8 | 7 | 29 | 37 | 40 | -3 | 31.8 | 36.4 | 31.8 | 1.7 | 1.8 | L L D L L L ? |
| 23 | 7 | 6 | 10 | 27 | 33 | 33 | 0 | 30.4 | 26.1 | 43.5 | 1.4 | 1.4 | W D L L W L ? |
| 22 | 7 | 6 | 9 | 27 | 34 | 42 | -8 | 31.8 | 27.3 | 40.9 | 1.5 | 1.9 | D W D W W W ? |
| 21 | 7 | 3 | 11 | 24 | 27 | 35 | -8 | 33.3 | 14.3 | 52.4 | 1.3 | 1.7 | W L L L L W ? |
| 21 | 6 | 5 | 10 | 23 | 26 | 34 | -8 | 28.6 | 23.8 | 47.6 | 1.2 | 1.6 | W W W L L L ? |
| 21 | 6 | 4 | 11 | 22 | 31 | 38 | -7 | 28.6 | 19.0 | 52.4 | 1.5 | 1.8 | L L D L L W ? |
| 22 | 5 | 7 | 10 | 22 | 28 | 40 | -12 | 22.7 | 31.8 | 45.5 | 1.3 | 1.8 | D D L L W L ? |
| 19 | 6 | 3 | 10 | 21 | 30 | 35 | -5 | 31.6 | 15.8 | 52.6 | 1.6 | 1.8 | L W D L W W ? |
| 19 | 5 | 6 | 8 | 21 | 24 | 32 | -8 | 26.3 | 31.6 | 42.1 | 1.3 | 1.7 | W L D D L W ? |
| 21 | 4 | 8 | 9 | 20 | 25 | 37 | -12 | 19.0 | 38.1 | 42.9 | 1.2 | 1.8 | D L D D W L ? |
| 20 | 5 | 4 | 11 | 19 | 22 | 33 | -11 | 25.0 | 20.0 | 55.0 | 1.1 | 1.7 | L D L L L L ? |
| 23 | 4 | 6 | 13 | 18 | 23 | 46 | -23 | 17.4 | 26.1 | 56.5 | 1.0 | 2.0 | L L D L L L ? |
| 19 | 3 | 2 | 14 | 11 | 24 | 49 | -25 | 15.8 | 10.5 | 73.7 | 1.3 | 2.6 | L L L L D L ? |

























