| R | Team | |
|---|---|---|
| 1 |
|
Gyeongju KHNP |
| 2 |
|
Gimhae City |
| 3 |
|
Cheonan City |
| 4 |
|
Gangneung City |
| 5 |
|
Mokpo City |
| 6 |
|
Changwon City |
| 7 |
|
Daejeon Korail |
| 8 |
|
Busan Transportation Corporation |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 18 | 7 | 3 | 61 | 46 | 25 | 21 | 64.3 | 25.0 | 10.7 | 1.6 | 0.9 | W D D D W L ? |
| 28 | 16 | 8 | 4 | 56 | 46 | 20 | 26 | 57.1 | 28.6 | 14.3 | 1.6 | 0.7 | W D D D D W ? |
| 28 | 13 | 7 | 8 | 46 | 33 | 32 | 1 | 46.4 | 25.0 | 28.6 | 1.2 | 1.1 | W D D L D L ? |
| 28 | 10 | 7 | 11 | 37 | 35 | 30 | 5 | 35.7 | 25.0 | 39.3 | 1.3 | 1.1 | L W W W W W ? |
| 28 | 7 | 10 | 11 | 31 | 36 | 42 | -6 | 25.0 | 35.7 | 39.3 | 1.3 | 1.5 | D L L D L W ? |
| 28 | 5 | 13 | 10 | 28 | 28 | 41 | -13 | 17.9 | 46.4 | 35.7 | 1.0 | 1.5 | D D D D L W ? |
| 28 | 7 | 6 | 15 | 27 | 31 | 40 | -9 | 25.0 | 21.4 | 53.6 | 1.1 | 1.4 | L D L D D L ? |
| 28 | 2 | 10 | 16 | 16 | 21 | 46 | -25 | 7.1 | 35.7 | 57.1 | 0.8 | 1.6 | L D W D D L ? |
- Title Play-offs











