R Team
1 Tobol Kostanai Tobol Kostanai
2 FC Astana FC Astana
3 FC Kairat Almaty FC Kairat Almaty
4 Kyzylzhar Petropavlovsk Kyzylzhar Petropavlovsk
5 Ordabasy Ordabasy
6 FK Aktobe Lento FK Aktobe Lento
7 FC Shakhtyor Karagandy FC Shakhtyor Karagandy
8 FK Kaspyi Aktau FK Kaspyi Aktau
9 Akzhayik Oral Akzhayik Oral
10 FK Taraz FK Taraz
11 FK Atyrau FK Atyrau
12 Turan Turkistan Turan Turkistan
13 Kaisar Kyzylorda Kaisar Kyzylorda
14 FC Zhetysu Taldykorgan FC Zhetysu Taldykorgan
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
26 18 7 1 61 54 18 36 69.2 26.9 3.8 2.1 0.7 D W W W W W ?
26 17 6 3 57 53 25 28 65.4 23.1 11.5 2.0 1.0 W W W W L D ?
26 14 9 3 51 52 21 31 53.8 34.6 11.5 2.0 0.8 W D W W W D ?
26 11 6 9 39 32 24 8 42.3 23.1 34.6 1.2 0.9 L L W L D W ?
26 10 8 8 38 36 35 1 38.5 30.8 30.8 1.4 1.3 D D L W W L ?
26 9 6 11 33 35 40 -5 34.6 23.1 42.3 1.3 1.5 L W W L W L ?
26 9 6 11 33 25 34 -9 34.6 23.1 42.3 1.0 1.3 W D D W L W ?
26 8 8 10 32 35 35 0 30.8 30.8 38.5 1.3 1.3 W D L L D W ?
26 9 5 12 32 25 31 -6 34.6 19.2 46.2 1.0 1.2 D D L D D L ?
26 7 8 11 29 27 34 -7 26.9 30.8 42.3 1.0 1.3 D L D W L L ?
26 7 7 12 28 25 40 -15 26.9 26.9 46.2 1.0 1.5 L L D L D L ?
26 5 11 10 26 22 40 -18 19.2 42.3 38.5 0.8 1.5 D W D D L D ?
26 4 7 15 19 24 44 -20 15.4 26.9 57.7 0.9 1.7 L D L L L W ?
26 5 4 17 19 23 47 -24 19.2 15.4 65.4 0.9 1.8 D L L L W D ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation Play-offs
  • Relegation