| R | Team | |
|---|---|---|
| 1 |
|
Guizhou Hengfeng F.C. |
| 2 |
|
Beijing BeiKong |
| 3 |
|
Shenzhen Xinpengcheng |
| 4 |
|
Liaoning Tieren |
| 5 |
|
Beijing Renhe |
| 6 |
|
Xinjiang Tianshan Leopard |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 12 | 11 | 4 | 7 | 80.0 | 0.0 | 20.0 | 2.2 | 0.8 | W L W W W ? |
| 5 | 2 | 2 | 1 | 8 | 7 | 4 | 3 | 40.0 | 40.0 | 20.0 | 1.4 | 0.8 | W D L W D ? |
| 5 | 2 | 2 | 1 | 8 | 6 | 5 | 1 | 40.0 | 40.0 | 20.0 | 1.2 | 1.0 | W W D L D ? |
| 5 | 1 | 2 | 2 | 5 | 5 | 8 | -3 | 20.0 | 40.0 | 40.0 | 1.0 | 1.6 | L W D L D ? |
| 5 | 1 | 1 | 3 | 4 | 6 | 12 | -6 | 20.0 | 20.0 | 60.0 | 1.2 | 2.4 | L L D W L ? |
| 5 | 0 | 3 | 2 | 3 | 5 | 7 | -2 | 0.0 | 60.0 | 40.0 | 1.0 | 1.4 | L D D L D ? |









