R Team
1 Siheung City Siheung City
2 Hwaseong FC Hwaseong FC
3 Gyeongju KHNP Gyeongju KHNP
4 Changwon City Changwon City
5 Gimhae City Gimhae City
6 Mokpo City Mokpo City
7 Daejeon Korail Daejeon Korail
8 Paju Citizen FC Paju Citizen FC
9 Gangneung City Gangneung City
10 Yangpyeong Yangpyeong
11 Yeoju Sejong Yeoju Sejong
12 Ulsan Citizens Ulsan Citizens
13 Busan Transportation Corporation Busan Transportation Corporation
14 Chuncheon Citizen Chuncheon Citizen
15 Pocheon FC Pocheon FC
16 Daegu FC II Daegu FC II
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
30 18 6 6 60 60 27 33 60.0 20.0 20.0 2.0 0.9 W D L W W L ?
30 16 8 6 56 56 32 24 53.3 26.7 20.0 1.9 1.1 W D L W W D ?
30 17 5 8 56 44 28 16 56.7 16.7 26.7 1.5 0.9 L W D L W L ?
30 14 8 8 50 48 31 17 46.7 26.7 26.7 1.6 1.0 L D L D W D ?
30 13 11 6 50 41 28 13 43.3 36.7 20.0 1.4 0.9 W W W D L W ?
30 15 4 11 49 49 45 4 50.0 13.3 36.7 1.6 1.5 L W W L W L ?
30 11 13 6 46 42 28 14 36.7 43.3 20.0 1.4 0.9 D L D L W W ?
30 11 9 10 42 30 30 0 36.7 30.0 33.3 1.0 1.0 D L W W L D ?
30 10 9 11 39 34 41 -7 33.3 30.0 36.7 1.1 1.4 W L D W L L ?
30 11 4 15 37 33 45 -12 36.7 13.3 50.0 1.1 1.5 L W W L L W ?
30 9 8 13 35 26 42 -16 30.0 26.7 43.3 0.9 1.4 D D L D W W ?
30 9 7 14 34 30 43 -13 30.0 23.3 46.7 1.0 1.4 L L D L W L ?
30 9 3 18 30 38 60 -22 30.0 10.0 60.0 1.3 2.0 W L W W L W ?
30 4 14 12 26 27 38 -11 13.3 46.7 40.0 0.9 1.3 L W D D L D ?
30 5 11 14 26 34 49 -15 16.7 36.7 46.7 1.1 1.6 D L D L L W ?
30 5 6 19 21 36 61 -25 16.7 20.0 63.3 1.2 2.0 W D D W L L ?
  • Title Play-offs
  • Relegation Play-offs
  • Relegation