| R | Team | |
|---|---|---|
| 1 |
|
Nanjing City |
| 2 |
|
Bei Li Gong |
| 3 |
|
Qingdao Manatee |
| 4 |
|
Qingdao Youth Island |
| 5 |
|
Xi'an Wolves |
| 6 |
|
Shenzhen Xuegang |
| 7 |
|
Qingdao Red Lions |
| 8 |
|
Hebei Zhuoao |
| 9 |
|
Inner Mongolia Caoshangfei F.C |
| 10 |
|
Jiangsu Luzhiying |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 1 | 0 | 25 | 16 | 4 | 12 | 88.9 | 11.1 | 0.0 | 1.8 | 0.4 | W W W W W W ? |
| 9 | 5 | 3 | 1 | 18 | 15 | 6 | 9 | 55.6 | 33.3 | 11.1 | 1.7 | 0.7 | W W D L W D ? |
| 9 | 4 | 4 | 1 | 16 | 14 | 7 | 7 | 44.4 | 44.4 | 11.1 | 1.6 | 0.8 | W D W W D L ? |
| 9 | 4 | 2 | 3 | 14 | 11 | 9 | 2 | 44.4 | 22.2 | 33.3 | 1.2 | 1.0 | L W D W L W ? |
| 9 | 2 | 4 | 3 | 10 | 8 | 10 | -2 | 22.2 | 44.4 | 33.3 | 0.9 | 1.1 | W L W L D D ? |
| 9 | 2 | 4 | 3 | 10 | 11 | 15 | -4 | 22.2 | 44.4 | 33.3 | 1.2 | 1.7 | L D L D W L ? |
| 9 | 1 | 5 | 3 | 8 | 4 | 7 | -3 | 11.1 | 55.6 | 33.3 | 0.4 | 0.8 | D D L W L D ? |
| 9 | 1 | 3 | 5 | 6 | 5 | 9 | -4 | 11.1 | 33.3 | 55.6 | 0.6 | 1.0 | L L L D W D ? |
| 9 | 0 | 5 | 4 | 5 | 6 | 13 | -7 | 0.0 | 55.6 | 44.4 | 0.7 | 1.4 | L D D L L D ? |
| 9 | 0 | 5 | 4 | 5 | 4 | 14 | -10 | 0.0 | 55.6 | 44.4 | 0.4 | 1.6 | D L D L L D ? |
- Upgrade Play-offs
- Relegation Play-offs













