R Team
1 Churchill Brothers Churchill Brothers
2 Inter Kashi Inter Kashi
3 Gokulam Kerala FC Gokulam Kerala FC
4 Real Kashmir Real Kashmir
5 Rajasthan Club Rajasthan Club
6 Namdhari FC Namdhari FC
7 Dempo Dempo
8 Shillong Lajong FC Shillong Lajong FC
9 Sreenidi Deccan Sreenidi Deccan
10 Aizawl FC Aizawl FC
11 SC Bengaluru SC Bengaluru
12 Delhi FC Delhi FC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
22 11 8 3 41 46 23 23 50.0 36.4 13.6 2.1 1.0 W W W D D D ?
22 11 6 5 39 39 33 6 50.0 27.3 22.7 1.8 1.5 L W D W D W ?
22 11 4 7 37 45 29 16 50.0 18.2 31.8 2.0 1.3 L W W W W L ?
22 10 7 5 37 31 25 6 45.5 31.8 22.7 1.4 1.1 W W L W D D ?
22 9 6 7 33 34 33 1 40.9 27.3 31.8 1.5 1.5 L L W W W L ?
22 9 5 8 32 30 27 3 40.9 22.7 36.4 1.4 1.2 W L L L W L ?
22 8 5 9 29 35 33 2 36.4 22.7 40.9 1.6 1.5 L W L W D W ?
22 7 7 8 28 46 45 1 31.8 31.8 36.4 2.1 2.0 W L L L D D ?
22 7 7 8 28 34 37 -3 31.8 31.8 36.4 1.5 1.7 L W D D L D ?
22 5 6 11 21 33 47 -14 22.7 27.3 50.0 1.5 2.1 W L W L D W ?
22 5 6 11 21 24 42 -18 22.7 27.3 50.0 1.1 1.9 L L W L L D ?
22 3 5 14 14 21 44 -23 13.6 22.7 63.6 1.0 2.0 W L L L L D ?
  • Title Play-offs
  • Relegation Play-offs
Information
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.