| R | Team | |
|---|---|---|
| 1 |
|
Kuruvchi Bunyodkor |
| 2 |
|
Pakhtakor |
| 3 |
|
Nasaf Qarshi |
| 4 |
|
Shurtan Guzor |
| 5 |
|
Mashal Muborak |
| 6 |
|
Metallurg Bekobod |
| 7 |
|
FK Andijon |
| 8 |
|
Qizilqum Zarafshon |
| 9 |
|
Navbahor Namangan |
| 10 |
|
Neftchi Fargona |
| 11 |
|
Dinamo Gallakor |
| 12 |
|
Dinamo Samarqand |
| 13 |
|
Lokomotiv Tashkent |
| 14 |
|
Xorazm Urganch |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 20 | 5 | 1 | 65 | 45 | 10 | 35 | 76.9 | 19.2 | 3.8 | 1.7 | 0.4 | L W W D W D ? |
| 26 | 17 | 6 | 3 | 57 | 41 | 19 | 22 | 65.4 | 23.1 | 11.5 | 1.6 | 0.7 | W W D W L D ? |
| 26 | 12 | 7 | 7 | 43 | 27 | 20 | 7 | 46.2 | 26.9 | 26.9 | 1.0 | 0.8 | D L W W W L ? |
| 26 | 12 | 6 | 8 | 42 | 35 | 28 | 7 | 46.2 | 23.1 | 30.8 | 1.3 | 1.1 | L W D D L W ? |
| 26 | 11 | 7 | 8 | 40 | 22 | 21 | 1 | 42.3 | 26.9 | 30.8 | 0.8 | 0.8 | L W W W D W ? |
| 26 | 9 | 8 | 9 | 35 | 29 | 31 | -2 | 34.6 | 30.8 | 34.6 | 1.1 | 1.2 | L W L D L D ? |
| 26 | 9 | 7 | 10 | 34 | 28 | 29 | -1 | 34.6 | 26.9 | 38.5 | 1.1 | 1.1 | W L D D D L ? |
| 26 | 9 | 7 | 10 | 34 | 25 | 28 | -3 | 34.6 | 26.9 | 38.5 | 1.0 | 1.1 | W L L L W D ? |
| 26 | 9 | 4 | 13 | 31 | 32 | 32 | 0 | 34.6 | 15.4 | 50.0 | 1.2 | 1.2 | W L W L W L ? |
| 26 | 8 | 5 | 13 | 29 | 36 | 45 | -9 | 30.8 | 19.2 | 50.0 | 1.4 | 1.7 | L W L L W W ? |
| 26 | 8 | 5 | 13 | 29 | 32 | 41 | -9 | 30.8 | 19.2 | 50.0 | 1.2 | 1.6 | W L W L L W ? |
| 26 | 6 | 9 | 11 | 27 | 28 | 33 | -5 | 23.1 | 34.6 | 42.3 | 1.1 | 1.3 | D D D D W D ? |
| 26 | 5 | 6 | 15 | 21 | 19 | 38 | -19 | 19.2 | 23.1 | 57.7 | 0.7 | 1.5 | L D L W L L ? |
| 26 | 2 | 8 | 16 | 14 | 21 | 45 | -24 | 7.7 | 30.8 | 61.5 | 0.8 | 1.7 | W L L D L D ? |

















