| R | Team | |
|---|---|---|
| 1 |
|
Plateau United |
| 2 |
|
MFM FC |
| 3 |
|
Enyimba |
| 4 |
|
Akwa United |
| 5 |
|
Nasarawa United |
| 6 |
|
El Kanemi Warriors |
| 7 |
|
Lobi Stars |
| 8 |
|
Kano Pillars |
| 9 |
|
Ifeanyi Ubah |
| 10 |
|
Sunshine Stars FC |
| 11 |
|
Niger Tornadoes FC |
| 12 |
|
Abia Warriors |
| 13 |
|
Enugu Rangers International |
| 14 |
|
Wikki Tourist |
| 15 |
|
Rivers United |
| 16 |
|
Katsina United |
| 17 |
|
Shooting Stars SC |
| 18 |
|
Bukola Babes |
| 19 |
|
Gombe United |
| 20 |
|
Remo Stars |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 19 | 9 | 10 | 66 | 49 | 25 | 24 | 50.0 | 23.7 | 26.3 | 1.3 | 0.7 | D W L D L W ? |
| 38 | 19 | 5 | 14 | 62 | 42 | 41 | 1 | 50.0 | 13.2 | 36.8 | 1.1 | 1.1 | D L W L W L ? |
| 38 | 18 | 7 | 13 | 61 | 43 | 28 | 15 | 47.4 | 18.4 | 34.2 | 1.1 | 0.7 | D W L W D W ? |
| 38 | 17 | 9 | 12 | 60 | 46 | 30 | 16 | 44.7 | 23.7 | 31.6 | 1.2 | 0.8 | L W L W L W ? |
| 38 | 16 | 8 | 14 | 56 | 35 | 30 | 5 | 42.1 | 21.1 | 36.8 | 0.9 | 0.8 | L W L W L W ? |
| 38 | 18 | 2 | 18 | 56 | 39 | 43 | -4 | 47.4 | 5.3 | 47.4 | 1.0 | 1.1 | L W L D L W ? |
| 38 | 15 | 9 | 14 | 54 | 43 | 39 | 4 | 39.5 | 23.7 | 36.8 | 1.1 | 1.0 | L L W L W D ? |
| 38 | 16 | 6 | 16 | 54 | 38 | 35 | 3 | 42.1 | 15.8 | 42.1 | 1.0 | 0.9 | D L W L W L ? |
| 38 | 15 | 9 | 14 | 54 | 39 | 38 | 1 | 39.5 | 23.7 | 36.8 | 1.0 | 1.0 | W L W L L D ? |
| 38 | 17 | 3 | 18 | 54 | 41 | 43 | -2 | 44.7 | 7.9 | 47.4 | 1.1 | 1.1 | W L W L W W ? |
| 38 | 16 | 6 | 16 | 54 | 31 | 35 | -4 | 42.1 | 15.8 | 42.1 | 0.8 | 0.9 | W L L W L W ? |
| 38 | 15 | 8 | 15 | 53 | 44 | 36 | 8 | 39.5 | 21.1 | 39.5 | 1.2 | 0.9 | W W L W L W ? |
| 38 | 14 | 11 | 13 | 53 | 39 | 44 | -5 | 36.8 | 28.9 | 34.2 | 1.0 | 1.2 | D W W W D L ? |
| 38 | 16 | 5 | 17 | 53 | 36 | 41 | -5 | 42.1 | 13.2 | 44.7 | 0.9 | 1.1 | D L W L W W ? |
| 38 | 14 | 10 | 14 | 52 | 34 | 33 | 1 | 36.8 | 26.3 | 36.8 | 0.9 | 0.9 | D W W D W L ? |
| 38 | 15 | 7 | 16 | 52 | 37 | 38 | -1 | 39.5 | 18.4 | 42.1 | 1.0 | 1.0 | D W L W W L ? |
| 38 | 13 | 11 | 14 | 50 | 32 | 38 | -6 | 34.2 | 28.9 | 36.8 | 0.8 | 1.0 | W L W D W L ? |
| 38 | 14 | 7 | 17 | 49 | 37 | 50 | -13 | 36.8 | 18.4 | 44.7 | 1.0 | 1.3 | W L W L W L ? |
| 38 | 11 | 10 | 17 | 43 | 32 | 48 | -16 | 28.9 | 26.3 | 44.7 | 0.8 | 1.3 | L W L W L L ? |
| 38 | 7 | 8 | 23 | 29 | 27 | 49 | -22 | 18.4 | 21.1 | 60.5 | 0.7 | 1.3 | L L L L L L ? |























