Groups 3
Group A
R Team P W D L +/- Pts
1 Tindastoll Neisti  (W) Tindastoll Neisti (W) 4 3 1 0 4 10
2 Fjolnir (W) Fjolnir (W) 4 2 1 1 4 7
3 Afturelding'Fram (W) Afturelding'Fram (W) 4 2 0 2 1 6
4 Grotta (W) Grotta (W) 4 2 0 2 0 6
5 Alftanes (W) Alftanes (W) 4 0 0 4 -9 0
Group B
R Team P W D L +/- Pts
1 Trottur Reykjavik (W) Trottur Reykjavik (W) 4 3 0 1 15 9
2 Haukar (W) Haukar (W) 4 3 0 1 12 9
3 Augnablik (W) Augnablik (W) 4 3 0 1 4 9
4 IR Reykjavik (W) IR Reykjavik (W) 4 1 0 3 -10 3
5 Leiknir Reykjavik (W) Leiknir Reykjavik (W) 4 0 0 4 -21 0
Group C
R Team P W D L +/- Pts
1 Hamrarnir (W) Hamrarnir (W) 3 2 1 0 11 7
2 Volsungur Husavik  (W) Volsungur Husavik (W) 3 2 1 0 5 7
3 Fjardab Hottur Leiknir (W) Fjardab Hottur Leiknir (W) 3 1 0 2 0 3
4 UMF Sindri Hofn (W) UMF Sindri Hofn (W) 3 0 0 3 -16 0
Remark: The colored team has qualified for the next round.