Group stage
Group A
R Team P W D L +/- Pts
1 Ivory Coast Ivory Coast 3 2 0 1 3 6
2 Rwanda Rwanda 3 2 0 1 -1 6
3 Morocco Morocco 3 1 1 1 2 4
4 Gabon Gabon 3 0 1 2 -4 1
Group B
R Team P W D L +/- Pts
1 Cameroon Cameroon 3 2 1 0 3 7
2 Democratic Rep Congo Democratic Rep Congo 3 2 0 1 3 6
3 Angola Angola 3 1 0 2 -2 3
4 Ethiopia Ethiopia 3 0 1 2 -4 1
Group C
R Team P W D L +/- Pts
1 Tunisia Tunisia 3 1 2 0 5 5
2 Guinea Guinea 3 1 2 0 1 5
3 Nigeria Nigeria 3 1 1 1 2 4
4 Niger Niger 3 0 1 2 -8 1
Group D
R Team P W D L +/- Pts
1 Zambia Zambia 3 2 1 0 2 7
2 Mali Mali 3 1 2 0 1 5
3 Uganda Uganda 3 0 2 1 -1 2
4 Zimbabwe Zimbabwe 3 0 1 2 -2 1