Group A
R Team P W D L +/- Pts
1 Kenya Kenya 4 3 1 0 3 10
2 Morocco Morocco 4 3 0 1 5 9
3 Democratic Rep Congo Democratic Rep Congo 4 2 0 2 1 6
4 Angola Angola 4 1 1 2 -3 4
5 Zambia Zambia 4 0 0 4 -6 0
Group B
R Team P W D L +/- Pts
1 Tanzania Tanzania 4 3 1 0 4 10
2 Madagascar Madagascar 4 2 1 1 2 7
3 Mauritania Mauritania 4 2 1 1 1 7
4 Burkina Faso Burkina Faso 4 1 0 3 -2 3
5 Central African Republic Central African Republic 4 0 1 3 -5 1
Group C
R Team P W D L +/- Pts
1 Uganda Uganda 4 2 1 1 2 7
2 Algeria Algeria 4 1 3 0 3 6
3 South Africa South Africa 4 1 3 0 1 6
4 Guinea Guinea 4 1 1 2 -3 4
5 Niger Niger 4 0 2 2 -3 2
Group D
R Team P W D L +/- Pts
1 Sudan Sudan 3 1 2 0 4 5
2 Senegal Senegal 3 1 2 0 1 5
3 Nigeria Nigeria 3 1 0 2 -3 3
4 Republic of the Congo Republic of the Congo 3 0 2 1 -2 2
Remark: The colored team has qualified for the next round.