R Team
1 FC Shukura Kobuleti FC Shukura Kobuleti
2 Spaeri FC Spaeri FC
3 Samtredia Samtredia
4 Merani Martvili Merani Martvili
5 Gareji Sagarejo Gareji Sagarejo
6 FC Merani Tbilisi FC Merani Tbilisi
7 FC Metalurgi Rustavi FC Metalurgi Rustavi
8 WIT Georgia Tbilisi WIT Georgia Tbilisi
9 Baia Zugdidi Baia Zugdidi
10 FC Shevardeni FC Shevardeni
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
28 19 3 6 60 52 23 29 67.9 10.7 21.4 1.9 0.8 W W D W L W ?
28 15 6 7 51 57 35 22 53.6 21.4 25.0 2.0 1.3 W W D W W W ?
28 14 6 8 48 43 28 15 50.0 21.4 28.6 1.5 1.0 W W W L W W ?
28 12 6 10 42 55 53 2 42.9 21.4 35.7 2.0 1.9 L D D L L W ?
28 10 6 12 36 38 36 2 35.7 21.4 42.9 1.4 1.3 L D W W W L ?
28 10 4 14 34 34 56 -22 35.7 14.3 50.0 1.2 2.0 L L D L L L ?
28 6 5 17 23 34 54 -20 21.4 17.9 60.7 1.2 1.9 W L L W L L ?
28 5 6 17 21 30 58 -28 17.9 21.4 60.7 1.1 2.1 L L L L W L ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
0 0 0 0 0 0 0 0 0 0 0 0 0 ?
  • Upgrade Team
  • Upgrade Play-offs
  • Championship Playoff
  • Relegation