Group A
R Team P W D L +/- Pts
1 Korea Republic University (W) Korea Republic University (W) 3 3 0 0 6 9
2 Czech Republic University (W) Czech Republic University (W) 3 1 1 1 2 4
3 Chinese Taipei University (W) Chinese Taipei University (W) 3 0 2 1 -1 2
4 Ireland University (W) Ireland University (W) 3 0 1 2 -7 1
Group B
R Team P W D L +/- Pts
1 Japan University (W) Japan University (W) 3 2 1 0 16 7
2 Russia University (W) Russia University (W) 3 2 1 0 11 7
3 Mexico University (W) Mexico University (W) 3 1 0 2 4 3
4 Colombia University(W) Colombia University(W) 3 0 0 3 -31 0
Group C
R Team P W D L +/- Pts
1 Brazil University (W) Brazil University (W) 2 2 0 0 6 6
2 China University (W) China University (W) 2 1 0 1 0 3
3 Poland University (W) Poland University (W) 2 0 0 2 -6 0
Group D
R Team P W D L +/- Pts
1 Canada University (W) Canada University (W) 3 3 0 0 6 9
2 France University (W) France University (W) 3 2 0 1 6 6
3 USA University (W) USA University (W) 3 1 0 2 -6 3
4 South Africa University (W) South Africa University (W) 3 0 0 3 -6 0
Remark: The colored team has qualified for the next round.