Group A
R Team P W D L +/- Pts
1 Bengaluru Bengaluru 3 1 2 0 2 5
2 Sreenidi Deccan Sreenidi Deccan 3 1 1 1 1 4
3 Kerala Blasters FC Kerala Blasters FC 3 1 1 1 0 4
4 Minerva Punjab Minerva Punjab 3 1 0 2 -3 3
Group B
R Team P W D L +/- Pts
1 Odisha FC Odisha FC 3 2 1 0 4 7
2 Sporting Club Delhi Sporting Club Delhi 3 1 1 1 0 4
3 East Bengal East Bengal 3 0 3 0 0 3
4 Aizawl FC Aizawl FC 3 0 1 2 -4 1
Group C
R Team P W D L +/- Pts
1 Jamshedpur FC Jamshedpur FC 3 3 0 0 6 9
2 FC Goa FC Goa 3 2 0 1 0 6
3 ATK Mohun Bagan ATK Mohun Bagan 3 1 0 2 0 3
4 Gokulam Kerala FC Gokulam Kerala FC 3 0 0 3 -6 0
Group D
R Team P W D L +/- Pts
1 Northeast United Northeast United 3 2 0 1 2 6
2 Mumbai City Mumbai City 3 2 0 1 1 6
3 Chennai Titans Chennai Titans 3 1 1 1 1 4
4 Churchill Brothers Churchill Brothers 3 0 1 2 -4 1