| R | Team | |
|---|---|---|
| 1 |
|
U.S.Monastir |
| 2 |
|
FC Hammamet |
| 3 |
|
Jendouba Sport |
| 4 |
|
US Tataouine |
| 5 |
|
AS Gabes |
| 6 |
|
Olympique de Beja |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 1 | 6 | 34 | 31 | 20 | 11 | 61.1 | 5.6 | 33.3 | 1.7 | 1.1 | L W W L D L ? |
| 18 | 9 | 6 | 3 | 33 | 22 | 13 | 9 | 50.0 | 33.3 | 16.7 | 1.2 | 0.7 | W W D W D D ? |
| 18 | 8 | 7 | 3 | 31 | 25 | 16 | 9 | 44.4 | 38.9 | 16.7 | 1.4 | 0.9 | L L L L L L ? |
| 18 | 7 | 8 | 3 | 29 | 20 | 14 | 6 | 38.9 | 44.4 | 16.7 | 1.1 | 0.8 | W L L W D W ? |
| 18 | 6 | 9 | 3 | 27 | 20 | 12 | 8 | 33.3 | 50.0 | 16.7 | 1.1 | 0.7 | L L W W W D ? |
| 18 | 7 | 6 | 5 | 27 | 23 | 19 | 4 | 38.9 | 33.3 | 27.8 | 1.3 | 1.1 | W W D L D W ? |









