Group A
R Team P W D L +/- Pts
1 Sriwijaya FC Sriwijaya FC 3 2 0 1 4 6
2 PSMS Medan PSMS Medan 3 2 0 1 1 6
3 Persib Bandung Persib Bandung 3 1 0 2 -2 3
4 PSM Makassar PSM Makassar 3 1 0 2 -3 3
Group B
R Team P W D L +/- Pts
1 Mitra Kukar Mitra Kukar 3 3 0 0 4 9
2 Barito Putera Barito Putera 3 1 1 1 1 4
3 Kalteng Putra FC Kalteng Putra FC 3 1 1 1 0 4
4 Martapura FC Martapura FC 3 0 0 3 -5 0
Group C
R Team P W D L +/- Pts
1 Persebaya Surabaya Persebaya Surabaya 3 2 1 0 3 7
2 Madura United Madura United 3 2 0 1 6 6
3 Persikabo 1973 Persikabo 1973 3 1 1 1 0 4
4 Perseru Serui Perseru Serui 3 0 0 3 -9 0
Group D
R Team P W D L +/- Pts
1 Bali United Bali United 3 3 0 0 3 9
2 Persija Jakarta Persija Jakarta 3 2 0 1 4 6
3 Borneo FC Borneo FC 3 1 0 2 0 3
4 PSPS Pekanbaru PSPS Pekanbaru 3 0 0 3 -7 0
Group E
R Team P W D L +/- Pts
1 Arema FC Arema FC 3 1 2 0 2 5
2 Bhayangkara Solo FC Bhayangkara Solo FC 3 1 2 0 1 5
3 PSIS Semarang PSIS Semarang 3 1 0 2 -2 3
4 Persela Lamongan Persela Lamongan 3 0 2 1 -1 2