| R | Team | |
|---|---|---|
| 1 |
|
FC Dunav Ruse |
| 2 |
|
Fratria |
| 3 |
|
Yantra Gabrovo |
| 4 |
|
CSKA Sofia B |
| 5 |
|
Vihren Sandanski |
| 6 |
|
FK Chernomorets 1919 Burgas |
| 7 |
|
Etar |
| 8 |
|
FC Hebar Pazardzhik |
| 9 |
|
Pirin Blagoevgrad |
| 10 |
|
Lokomotiv Gorna Oryahovitsa |
| 11 |
|
Ludogorets Razgrad II |
| 12 |
|
Marek Dupnitza |
| 13 |
|
Spartak Pleven |
| 14 |
|
Minyor Pernik |
| 15 |
|
FC Sevlievo |
| 16 |
|
Sportist Svoge |
| 17 |
|
Belasitsa Petrich |
| 18 |
|
FK Levski Krumovgrad Noted:Out of the League |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 18 | 8 | 1 | 62 | 45 | 9 | 36 | 66.7 | 29.6 | 3.7 | 1.7 | 0.3 | D L D D D D ? |
| 27 | 16 | 7 | 4 | 55 | 50 | 23 | 27 | 59.3 | 25.9 | 14.8 | 1.9 | 0.9 | L D D W W D ? |
| 27 | 14 | 9 | 4 | 51 | 38 | 22 | 16 | 51.9 | 33.3 | 14.8 | 1.4 | 0.8 | W L D W W D ? |
| 28 | 14 | 6 | 8 | 48 | 50 | 28 | 22 | 50.0 | 21.4 | 28.6 | 1.8 | 1.0 | W L L W W W ? |
| 28 | 14 | 6 | 8 | 48 | 50 | 33 | 17 | 50.0 | 21.4 | 28.6 | 1.8 | 1.2 | W L L D L W ? |
| 27 | 9 | 12 | 6 | 39 | 31 | 24 | 7 | 33.3 | 44.4 | 22.2 | 1.1 | 0.9 | W W D L W D ? |
| 27 | 9 | 10 | 8 | 37 | 34 | 38 | -4 | 33.3 | 37.0 | 29.6 | 1.3 | 1.4 | W L W D D W ? |
| 27 | 10 | 6 | 11 | 36 | 37 | 44 | -7 | 37.0 | 22.2 | 40.7 | 1.4 | 1.6 | L W D W D L ? |
| 27 | 8 | 10 | 9 | 34 | 32 | 32 | 0 | 29.6 | 37.0 | 33.3 | 1.2 | 1.2 | L D W D L D ? |
| 28 | 8 | 9 | 11 | 33 | 30 | 38 | -8 | 28.6 | 32.1 | 39.3 | 1.1 | 1.4 | L L W W L D ? |
| 28 | 8 | 8 | 12 | 32 | 33 | 39 | -6 | 28.6 | 28.6 | 42.9 | 1.2 | 1.4 | D D L D W D ? |
| 27 | 7 | 9 | 11 | 30 | 20 | 33 | -13 | 25.9 | 33.3 | 40.7 | 0.7 | 1.2 | D W D W W D ? |
| 28 | 7 | 8 | 13 | 29 | 29 | 38 | -9 | 25.0 | 28.6 | 46.4 | 1.0 | 1.4 | W W D D W D ? |
| 27 | 6 | 9 | 12 | 27 | 27 | 37 | -10 | 22.2 | 33.3 | 44.4 | 1.0 | 1.4 | D W L L L L ? |
| 27 | 7 | 5 | 15 | 26 | 23 | 39 | -16 | 25.9 | 18.5 | 55.6 | 0.9 | 1.4 | W W L L L L ? |
| 27 | 6 | 7 | 14 | 25 | 22 | 42 | -20 | 22.2 | 25.9 | 51.9 | 0.8 | 1.6 | L W L D L L ? |
| 27 | 3 | 7 | 17 | 16 | 20 | 52 | -32 | 11.1 | 25.9 | 63.0 | 0.7 | 1.9 | D L L W L L ? |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation





















