R Team
1 Trenkwalder Admira Wacker Trenkwalder Admira Wacker
2 Austria Lustenau Austria Lustenau
3 SKU Amstetten SKU Amstetten
4 St.Polten St.Polten
5 Floridsdorfer AC Floridsdorfer AC
6 Austria Wien (Youth) Austria Wien (Youth)
7 FC Liefering FC Liefering
8 First Wien 1894 First Wien 1894
9 SV Austria Salzburg SV Austria Salzburg
10 Rapid Vienna (Youth) Rapid Vienna (Youth)
11 SK Austria Klagenfurt SK Austria Klagenfurt
12 Kapfenberg Kapfenberg
13 WSC Hertha Wels WSC Hertha Wels
14 Sturm Graz (Youth) Sturm Graz (Youth)
15 SC Bregenz SC Bregenz
16 SV Stripfing Weiden SV Stripfing Weiden
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
17 9 7 1 34 39 16 23 52.9 41.2 5.9 2.3 0.9 W W D W L W ?
17 10 4 3 34 23 13 10 58.8 23.5 17.6 1.4 0.8 W D L W W W ?
17 8 8 1 32 29 16 13 47.1 47.1 5.9 1.7 0.9 W W W D W D ?
17 10 2 5 32 30 19 11 58.8 11.8 29.4 1.8 1.1 L W D W L L ?
16 8 5 3 29 23 10 13 50.0 31.3 18.8 1.4 0.6 D W W D W D ?
17 7 3 7 24 21 25 -4 41.2 17.6 41.2 1.2 1.5 L W W L W L ?
16 5 7 4 22 24 26 -2 31.3 43.8 25.0 1.5 1.6 W W L D L W ?
16 5 5 6 20 18 18 0 31.3 31.3 37.5 1.1 1.1 L D W L D W ?
16 5 4 7 19 21 27 -6 31.3 25.0 43.8 1.3 1.7 W L L D W D ?
16 4 4 8 16 18 26 -8 25.0 25.0 50.0 1.1 1.6 L W L D W L ?
16 5 3 8 15 18 24 -6 31.3 18.8 50.0 1.1 1.5 L L L D L L ?
17 4 3 10 15 20 35 -15 23.5 17.6 58.8 1.2 2.1 L L L L D L ?
17 3 5 9 14 16 25 -9 17.6 29.4 52.9 0.9 1.5 D W D L L D ?
15 2 5 8 11 15 28 -13 13.3 33.3 53.3 1.0 1.9 D D W L D D ?
16 2 7 7 10 20 27 -7 12.5 43.8 43.8 1.3 1.7 D L L W L W ?
0 0 0 0 -3 0 0 0 0 0 0 0 0 ?
  • Upgrade Team
  • Championship Playoff