Group A
R Team P W D L +/- Pts
1 Reading U21 Reading U21 5 5 0 0 9 15
2 Bournemouth AFC U21 Bournemouth AFC U21 5 2 2 1 3 8
3 Hull U21 Hull U21 6 2 0 4 0 6
4 Birmingham U21 Birmingham U21 6 0 2 4 -12 2
Group B
R Team P W D L +/- Pts
1 Sheffield Utd U21 Sheffield Utd U21 5 5 0 0 6 15
2 Stoke City U21 Stoke City U21 6 1 3 2 -2 6
3 Derby County U21 Derby County U21 5 1 2 2 4 5
4 Bristol City U21 Bristol City U21 6 1 1 4 -8 4
Group C
R Team P W D L +/- Pts
1 Ipswich U21 Ipswich U21 5 3 1 1 5 10
2 Charlton Athletic U21 Charlton Athletic U21 6 3 1 2 -5 10
3 Leicester City U21 Leicester City U21 6 2 0 4 2 6
4 Preston North End U21 Preston North End U21 5 1 2 2 -2 5
Group D
R Team P W D L +/- Pts
1 Watford U21 Watford U21 6 3 1 2 2 10
2 Blackburn Rovers U21 Blackburn Rovers U21 5 2 2 1 3 8
3 Leyton Orient U21 Leyton Orient U21 5 2 1 2 -1 7
4 Coventry U21 Coventry U21 4 0 2 2 -4 2
Group E
R Team P W D L +/- Pts
1 West Bromwich U21 West Bromwich U21 6 4 1 1 3 13
2 Brentford U21 Brentford U21 6 4 0 2 11 12
3 Exeter City U21 Exeter City U21 6 2 1 3 -3 7
4 Luton Town U21 Luton Town U21 6 1 0 5 -11 3
Group F
R Team P W D L +/- Pts
1 Burnley U21 Burnley U21 5 4 0 1 3 12
2 Queens Park R U21 Queens Park R U21 6 3 1 2 2 10
3 Cardiff City U21 Cardiff City U21 6 2 1 3 3 7
4 Stockport U21 Stockport U21 5 1 0 4 -8 3
Group G
R Team P W D L +/- Pts
1 Nottingham Forest U21 Nottingham Forest U21 5 5 0 0 7 15
2 Swansea City U21 Swansea City U21 5 3 0 2 5 9
3 Wolverhampton U21 Wolverhampton U21 6 2 1 3 -2 7
4 Millwall U21 Millwall U21 6 0 1 5 -10 1
Group H
R Team P W D L +/- Pts
1 Colchester United U21 Colchester United U21 6 3 1 2 3 10
2 Sunderland U21 Sunderland U21 6 3 1 2 3 10
3 Bromley U21 Bromley U21 6 3 0 3 -4 9
4 Norwich City U21 Norwich City U21 6 1 2 3 -2 5