| R | Team | |
|---|---|---|
| 1 |
|
Supreme FC |
| 2 |
|
WSE |
| 3 |
|
South China AA |
| 4 |
|
Sham Shui Po |
| 5 |
|
Tung Sing FC |
| 6 |
|
Hoi Jing |
| 7 |
|
RCFC |
| 8 |
|
Yuen Long FC |
| 9 |
|
Central Western District RSA |
| 10 |
|
Shatin SA |
| 11 |
|
3 Sing FC |
| 12 |
|
Lucky Mile FC |
| 13 |
|
Citizen |
| 14 |
|
Kwun Tong |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 15 | 1 | 1 | 46 | 68 | 17 | 51 | 88.2 | 5.9 | 5.9 | 4.0 | 1.0 | W W W W W W ? |
| 17 | 12 | 3 | 2 | 39 | 54 | 12 | 42 | 70.6 | 17.6 | 11.8 | 3.2 | 0.7 | W W W L D D ? |
| 17 | 11 | 3 | 3 | 36 | 40 | 12 | 28 | 64.7 | 17.6 | 17.6 | 2.4 | 0.7 | L W W W D W ? |
| 17 | 11 | 2 | 4 | 35 | 32 | 25 | 7 | 64.7 | 11.8 | 23.5 | 1.9 | 1.5 | W L W W D W ? |
| 17 | 9 | 2 | 6 | 29 | 28 | 21 | 7 | 52.9 | 11.8 | 35.3 | 1.6 | 1.2 | L D L W W L ? |
| 17 | 8 | 3 | 6 | 27 | 36 | 37 | -1 | 47.1 | 17.6 | 35.3 | 2.1 | 2.2 | W L L L W D ? |
| 17 | 7 | 3 | 7 | 24 | 38 | 28 | 10 | 41.2 | 17.6 | 41.2 | 2.2 | 1.6 | L L W D L L ? |
| 17 | 7 | 3 | 7 | 24 | 24 | 26 | -2 | 41.2 | 17.6 | 41.2 | 1.4 | 1.5 | W W L W D W ? |
| 17 | 7 | 2 | 8 | 23 | 31 | 27 | 4 | 41.2 | 11.8 | 47.1 | 1.8 | 1.6 | W L W W L D ? |
| 17 | 6 | 4 | 7 | 22 | 28 | 29 | -1 | 35.3 | 23.5 | 41.2 | 1.6 | 1.7 | L D L L W L ? |
| 17 | 5 | 3 | 9 | 18 | 25 | 40 | -15 | 29.4 | 17.6 | 52.9 | 1.5 | 2.4 | W W L L L D ? |
| 17 | 3 | 0 | 14 | 9 | 15 | 68 | -53 | 17.6 | 0.0 | 82.4 | 0.9 | 4.0 | L L L L W W ? |
| 17 | 2 | 2 | 13 | 8 | 22 | 52 | -30 | 11.8 | 11.8 | 76.5 | 1.3 | 3.1 | L L W D L L ? |
| 17 | 0 | 1 | 16 | 1 | 12 | 59 | -47 | 0.0 | 5.9 | 94.1 | 0.7 | 3.5 | L L L L L L ? |
















