Caribbean1
Group A
R Team P W D L +/- Pts
1 Antigua Barbuda (W) Antigua Barbuda (W) 3 3 0 0 3 9
2 St. Vincent Grenadines (W) St. Vincent Grenadines (W) 3 1 1 1 1 4
3 US Virgin Islands (W) US Virgin Islands (W) 3 1 1 1 0 4
4 Aruba (W) Aruba (W) 3 0 0 3 -4 0
Group B
R Team P W D L +/- Pts
1 Martinique (W) Martinique (W) 2 1 1 0 2 4
2 Puerto Rico (W) Puerto Rico (W) 2 1 1 0 1 4
3 Barbados (W) Barbados (W) 3 1 0 2 0 3
4 Dominica (W) Dominica (W) 1 0 0 1 -3 0
Group C
R Team P W D L +/- Pts
1 Bermuda (W) Bermuda (W) 3 2 1 0 7 7
2 Saint Kitts and Nevis (W) Saint Kitts and Nevis (W) 3 2 0 1 7 6
3 Cayman Islands (W) Cayman Islands (W) 3 1 1 1 -2 4
4 Turks Caicos Islands (W) Turks Caicos Islands (W) 3 0 0 3 -12 0
Group D
R Team P W D L +/- Pts
1 Haiti (W) Haiti (W) 3 3 0 0 7 9
2 Cuba (W) Cuba (W) 2 1 0 1 1 3
3 Suriname (W) Suriname (W) 3 1 0 2 -2 3
4 Guadeloupe (W) Guadeloupe (W) 2 0 0 2 -6 0
Group E
R Team P W D L +/- Pts
1 Jamaica (W) Jamaica (W) 3 3 0 0 24 9
2 Dominican Republic (W) Dominican Republic (W) 2 1 0 1 0 3
3 Saint Lucia (W) Saint Lucia (W) 3 1 0 2 -18 3
4 Anguilla (W) Anguilla (W) 2 0 0 2 -6 0