Caribbean1
Group A
R Team P W D L +/- Pts
1 Cuba (W) Cuba (W) 4 3 1 0 19 10
2 Puerto Rico (W) Puerto Rico (W) 4 2 2 0 15 8
3 Dominican Republic (W) Dominican Republic (W) 4 2 1 1 2 7
4 Aruba (W) Aruba (W) 4 1 0 3 -18 3
5 Anguilla (W) Anguilla (W) 4 0 0 4 -18 0
Group B
R Team P W D L +/- Pts
1 Jamaica (W) Jamaica (W) 3 2 1 0 16 7
2 Haiti (W) Haiti (W) 3 2 1 0 13 7
3 Martinique (W) Martinique (W) 3 1 0 2 -2 3
4 Guadeloupe (W) Guadeloupe (W) 3 0 0 3 -27 0
Group C
R Team P W D L +/- Pts
1 Trinidad and Tobago (W) Trinidad and Tobago (W) 4 3 1 0 26 10
2 Saint Kitts and Nevis (W) Saint Kitts and Nevis (W) 4 3 1 0 18 10
3 Dominica (W) Dominica (W) 4 1 1 2 -1 4
4 US Virgin Islands (W) US Virgin Islands (W) 4 1 0 3 -17 3
5 Grenada (W) Grenada (W) 4 0 1 3 -26 1
Group D
R Team P W D L +/- Pts
1 Antigua Barbuda (W) Antigua Barbuda (W) 3 3 0 0 5 9
2 Saint Lucia (W) Saint Lucia (W) 3 2 0 1 1 6
3 Curacao  (W) Curacao (W) 3 1 0 2 -3 3
4 St. Vincent Grenadines (W) St. Vincent Grenadines (W) 3 0 0 3 -3 0
Group E
R Team P W D L +/- Pts
1 Bermuda (W) Bermuda (W) 3 2 1 0 2 7
2 Guyana (W) Guyana (W) 3 1 2 0 5 5
3 Barbados (W) Barbados (W) 3 1 1 1 0 4
4 Suriname (W) Suriname (W) 3 0 0 3 -7 0
Remark: The colored team has qualified for the next round.