R Team
1 Ankaragucu Ankaragucu
2 Gumushanespor Gumushanespor
3 Kastamonuspor Kastamonuspor
4 Hatayspor Hatayspor
5 Menemen Belediye Spor Menemen Belediye Spor
6 Karsiyaka Karsiyaka
7 Sariyer Sariyer
8 Etimesgut Belediye Spor Etimesgut Belediye Spor
9 Nigde Belediyespor Nigde Belediyespor
10 Eyupspor Eyupspor
11 Tokatspor Tokatspor
12 Inegolspor Inegolspor
13 Tuzlaspor Tuzlaspor
14 Kirklarelispor Kirklarelispor
15 Baskent Gozgozler Baskent Gozgozler
16 Aydinspor Aydinspor
17 Trabzon Karadenizspor Trabzon Karadenizspor
18 Kayseri Erciyespor Kayseri Erciyespor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 22 6 6 72 58 28 30 64.7 17.6 17.6 1.7 0.8 D D W L W W ?
34 20 5 9 65 53 29 24 58.8 14.7 26.5 1.6 0.9 L W D L W L ?
34 17 9 8 60 54 33 21 50.0 26.5 23.5 1.6 1.0 W W D W W W ?
34 16 11 7 59 39 25 14 47.1 32.4 20.6 1.1 0.7 W D W D D L ?
34 15 13 6 58 65 45 20 44.1 38.2 17.6 1.9 1.3 D W L D D D ?
34 16 6 12 54 58 42 16 47.1 17.6 35.3 1.7 1.2 W L W L W D ?
34 14 9 11 51 50 41 9 41.2 26.5 32.4 1.5 1.2 L W L W L W ?
34 15 6 13 51 41 32 9 44.1 17.6 38.2 1.2 0.9 L W L W W W ?
34 12 10 12 46 32 34 -2 35.3 29.4 35.3 0.9 1.0 L L D L L L ?
34 13 5 16 44 49 64 -15 38.2 14.7 47.1 1.4 1.9 D L L W L L ?
34 10 12 12 42 34 37 -3 29.4 35.3 35.3 1.0 1.1 L L D W W W ?
34 9 14 11 41 42 43 -1 26.5 41.2 32.4 1.2 1.3 W W W L L L ?
34 10 9 15 39 36 42 -6 29.4 26.5 44.1 1.1 1.2 D L L W D W ?
34 9 11 14 38 39 44 -5 26.5 32.4 41.2 1.1 1.3 W W W W D W ?
34 7 16 11 37 33 37 -4 20.6 47.1 32.4 1.0 1.1 D D D D W L ?
34 9 10 15 37 38 48 -10 26.5 29.4 44.1 1.1 1.4 D L W D L L ?
34 6 15 13 33 44 50 -6 17.6 44.1 38.2 1.3 1.5 L D L L L W ?
34 1 3 30 6 21 112 -91 2.9 8.8 88.2 0.6 3.3 W L D L L L ?
  • Upgrade Play-offs