Groups (south)
Group A
R Team P W D L +/- Pts
1 Cardiff City Cardiff City 3 2 0 1 2 6
2 Exeter City Exeter City 3 2 0 1 1 6
3 Newport County Newport County 3 1 0 2 -1 3
4 Arsenal U21 Arsenal U21 3 1 0 2 -2 3
Group B
R Team P W D L +/- Pts
1 Bristol Rovers Bristol Rovers 3 2 1 0 2 8
2 Plymouth Argyle Plymouth Argyle 3 2 0 1 5 6
3 Cheltenham Town Cheltenham Town 3 0 1 2 -3 2
4 Tottenham U21 Tottenham U21 3 0 2 1 -4 2
Group C
R Team P W D L +/- Pts
1 Northampton Town Northampton Town 3 3 0 0 5 9
2 Walsall Walsall 3 1 1 1 1 5
3 Shrewsbury Town Shrewsbury Town 3 1 0 2 -1 3
4 Chelsea U21 Chelsea U21 3 0 1 2 -5 1
Group D
R Team P W D L +/- Pts
1 Swindon Town Swindon Town 3 2 0 1 4 6
2 West Ham U21 West Ham U21 3 2 0 1 3 6
3 Reading Reading 3 2 0 1 2 6
4 Milton Keynes Dons Milton Keynes Dons 3 0 0 3 -9 0
Group E
R Team P W D L +/- Pts
1 Stevenage Borough Stevenage Borough 3 3 0 0 8 9
2 AFC Wimbledon AFC Wimbledon 3 2 0 1 -1 6
3 Bromley Bromley 3 0 1 2 -2 2
4 Crystal Palace U21 Crystal Palace U21 3 0 1 2 -5 1
Group F
R Team P W D L +/- Pts
1 Leyton Orient Leyton Orient 3 3 0 0 4 9
2 Peterborough United Peterborough United 3 2 0 1 1 6
3 Crawley Town Crawley Town 3 1 0 2 0 3
4 Aston Villa U21 Aston Villa U21 3 0 0 3 -5 0
Group G
R Team P W D L +/- Pts
1 Colchester United Colchester United 3 3 0 0 4 9
2 Wycombe Wanderers Wycombe Wanderers 3 2 0 1 4 6
3 Gillingham Gillingham 3 1 0 2 -1 3
4 Fulham U21 Fulham U21 3 0 0 3 -7 0
Group H
R Team P W D L +/- Pts
1 Luton Town Luton Town 3 2 0 1 3 6
2 Cambridge United Cambridge United 3 2 0 1 2 6
3 Barnet Barnet 3 1 1 1 -2 5
4 Brighton U21 Brighton U21 3 0 1 2 -3 1