| R | Team | |
|---|---|---|
| 1 |
|
York City |
| 2 |
|
Rochdale |
| 3 |
|
Carlisle United |
| 4 |
|
Boreham Wood |
| 5 |
|
Scunthorpe United |
| 6 |
|
Southend United |
| 7 |
|
Forest Green Rovers |
| 8 |
|
Hartlepool United |
| 9 |
|
Halifax Town |
| 10 |
|
Woking |
| 11 |
|
Tamworth |
| 12 |
|
Wealdstone FC |
| 13 |
|
Boston United |
| 14 |
|
Altrincham |
| 15 |
|
Solihull Moors |
| 16 |
|
Yeovil Town |
| 17 |
|
Gateshead |
| 18 |
|
Sutton United |
| 19 |
|
Eastleigh |
| 20 |
|
Aldershot Town |
| 21 |
|
Brackley Town |
| 22 |
|
Morecambe |
| 23 |
|
Braintree Town |
| 24 |
|
Truro City |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 33 | 8 | 4 | 107 | 113 | 40 | 73 | 73.3 | 17.8 | 8.9 | 2.5 | 0.9 | L W W W W W ? |
| 45 | 33 | 6 | 6 | 105 | 87 | 40 | 47 | 73.3 | 13.3 | 13.3 | 1.9 | 0.9 | D W L D W W ? |
| 45 | 28 | 8 | 9 | 92 | 84 | 51 | 33 | 62.2 | 17.8 | 20.0 | 1.9 | 1.1 | W W D D W W ? |
| 45 | 26 | 9 | 10 | 87 | 94 | 58 | 36 | 57.8 | 20.0 | 22.2 | 2.1 | 1.3 | W D W L W W ? |
| 44 | 22 | 13 | 9 | 79 | 77 | 61 | 16 | 50.0 | 29.5 | 20.5 | 1.8 | 1.4 | D W D L W D ? |
| 45 | 22 | 12 | 11 | 78 | 81 | 46 | 35 | 48.9 | 26.7 | 24.4 | 1.8 | 1.0 | W W D W W L ? |
| 45 | 22 | 12 | 11 | 78 | 77 | 52 | 25 | 48.9 | 26.7 | 24.4 | 1.7 | 1.2 | L W W D W L ? |
| 45 | 18 | 14 | 13 | 68 | 53 | 56 | -3 | 40.0 | 31.1 | 28.9 | 1.2 | 1.2 | L D D L W W ? |
| 45 | 19 | 10 | 16 | 67 | 68 | 66 | 2 | 42.2 | 22.2 | 35.6 | 1.5 | 1.5 | L L W D D L ? |
| 45 | 16 | 15 | 14 | 63 | 69 | 53 | 16 | 35.6 | 33.3 | 31.1 | 1.5 | 1.2 | D D D W D W ? |
| 45 | 16 | 11 | 18 | 59 | 58 | 70 | -12 | 35.6 | 24.4 | 40.0 | 1.3 | 1.6 | W W W D L D ? |
| 44 | 15 | 11 | 18 | 56 | 66 | 72 | -6 | 34.1 | 25.0 | 40.9 | 1.5 | 1.6 | W L W L D D ? |
| 45 | 14 | 14 | 17 | 56 | 60 | 66 | -6 | 31.1 | 31.1 | 37.8 | 1.3 | 1.5 | D L D W D W ? |
| 45 | 16 | 6 | 23 | 54 | 52 | 64 | -12 | 35.6 | 13.3 | 51.1 | 1.2 | 1.4 | L D L L W W ? |
| 45 | 13 | 14 | 18 | 53 | 67 | 71 | -4 | 28.9 | 31.1 | 40.0 | 1.5 | 1.6 | W L W D D L ? |
| 45 | 15 | 6 | 24 | 51 | 47 | 64 | -17 | 33.3 | 13.3 | 53.3 | 1.0 | 1.4 | L L W L D L ? |
| 45 | 14 | 8 | 23 | 50 | 53 | 87 | -34 | 31.1 | 17.8 | 51.1 | 1.2 | 1.9 | W W D W W L ? |
| 45 | 11 | 14 | 20 | 47 | 59 | 78 | -19 | 24.4 | 31.1 | 44.4 | 1.3 | 1.7 | W L D L L L ? |
| 45 | 12 | 11 | 22 | 47 | 56 | 80 | -24 | 26.7 | 24.4 | 48.9 | 1.2 | 1.8 | L L D W L D ? |
| 45 | 13 | 7 | 25 | 46 | 69 | 85 | -16 | 28.9 | 15.6 | 55.6 | 1.5 | 1.9 | W D L L L L ? |
| 45 | 10 | 12 | 23 | 42 | 40 | 72 | -32 | 22.2 | 26.7 | 51.1 | 0.9 | 1.6 | D L L D L W ? |
| 45 | 9 | 11 | 25 | 38 | 66 | 98 | -32 | 20.0 | 24.4 | 55.6 | 1.5 | 2.2 | L L W D L L ? |
| 45 | 8 | 12 | 25 | 36 | 37 | 71 | -34 | 17.8 | 26.7 | 55.6 | 0.8 | 1.6 | D L L D L L ? |
| 45 | 7 | 10 | 28 | 31 | 40 | 72 | -32 | 15.6 | 22.2 | 62.2 | 0.9 | 1.6 | D D L D L L ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation



























