Group A
R Team P W D L +/- Pts
1 Galatasaray Galatasaray 1 1 0 0 1 3
2 Alanyaspor Alanyaspor 1 1 0 0 1 3
3 Istanbulspor Istanbulspor 1 0 1 0 0 1
4 Karagumruk Karagumruk 1 0 1 0 0 1
5 Fethiyespor Fethiyespor 0 0 0 0 0 0
6 Boluspor Boluspor 0 0 0 0 0 0
7 Trabzonspor Trabzonspor 1 0 0 1 -1 0
8 Istanbul Basaksehir Istanbul Basaksehir 1 0 0 1 -1 0
Group B
R Team P W D L +/- Pts
1 Genclerbirligi Genclerbirligi 1 1 0 0 1 3
2 Konyaspor Konyaspor 0 0 0 0 0 0
3 Samsunspor Samsunspor 0 0 0 0 0 0
4 Antalyaspor Antalyaspor 0 0 0 0 0 0
5 Eyupspor Eyupspor 0 0 0 0 0 0
6 Aliaga FUTBOL AS Aliaga FUTBOL AS 0 0 0 0 0 0
7 76 Igdir Belediye spor 76 Igdir Belediye spor 0 0 0 0 0 0
8 Bodrumspor Bodrumspor 1 0 0 1 -1 0
Group C
R Team P W D L +/- Pts
1 Caykur Rizespor Caykur Rizespor 1 1 0 0 3 3
2 Besiktas JK Besiktas JK 0 0 0 0 0 0
3 Fenerbahce Fenerbahce 0 0 0 0 0 0
4 Keciorengucu Keciorengucu 0 0 0 0 0 0
5 Kocaelispor Kocaelispor 0 0 0 0 0 0
6 Erzurum BB Erzurum BB 0 0 0 0 0 0
7 Halide Edip Adivarspor Halide Edip Adivarspor 0 0 0 0 0 0
8 Gazisehir Gaziantep Gazisehir Gaziantep 1 0 0 1 -3 0