| R | Team | |
|---|---|---|
| 1 |
|
Tainan City Steel |
| 2 |
|
Hang Yuen FC |
| 3 |
|
Sunny Bank Athletic Club Taipei |
| 4 |
|
Taichung Futuro |
| 5 |
|
Taichung Rock FC |
| 6 |
|
Tatung FC |
| 7 |
|
Taiwan Power Company |
| 8 |
|
Ming Chuan University |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 13 | 5 | 3 | 44 | 44 | 19 | 25 | 61.9 | 23.8 | 14.3 | 2.1 | 0.9 | W L W D W W ? |
| 21 | 13 | 2 | 6 | 41 | 35 | 15 | 20 | 61.9 | 9.5 | 28.6 | 1.7 | 0.7 | L W W D W L ? |
| 21 | 11 | 6 | 4 | 39 | 29 | 22 | 7 | 52.4 | 28.6 | 19.0 | 1.4 | 1.0 | W D W W W L ? |
| 21 | 11 | 1 | 9 | 34 | 34 | 22 | 12 | 52.4 | 4.8 | 42.9 | 1.6 | 1.0 | L W W W W L ? |
| 21 | 8 | 6 | 7 | 30 | 28 | 30 | -2 | 38.1 | 28.6 | 33.3 | 1.3 | 1.4 | W D W L L W ? |
| 21 | 6 | 6 | 9 | 24 | 27 | 28 | -1 | 28.6 | 28.6 | 42.9 | 1.3 | 1.3 | L D L L L D ? |
| 21 | 5 | 5 | 11 | 20 | 27 | 33 | -6 | 23.8 | 23.8 | 52.4 | 1.3 | 1.6 | L D L L W D ? |
| 21 | 1 | 1 | 19 | 4 | 14 | 69 | -55 | 4.8 | 4.8 | 90.5 | 0.7 | 3.3 | L L L L L L ? |











