Group A
R Team P W D L +/- Pts
1 Vanuatu (W) U19 Vanuatu (W) U19 3 3 0 0 6 9
2 Fiji (W) U19 Fiji (W) U19 3 2 0 1 2 6
3 Solomon Islands (W) U19 Solomon Islands (W) U19 3 1 0 2 -5 3
4 Cook Islands (W) U19 Cook Islands (W) U19 3 0 0 3 -3 0
Group B
R Team P W D L +/- Pts
1 New Zealand (W) U19 New Zealand (W) U19 3 3 0 0 47 9
2 Tahiti (W) U19 Tahiti (W) U19 3 2 0 1 12 6
3 American Samoa (W) U19 American Samoa (W) U19 3 1 0 2 -18 3
4 Samoa U19(W) Samoa U19(W) 3 0 0 3 -41 0
Group C
R Team P W D L +/- Pts
1 New Caledonia U19(W) New Caledonia U19(W) 2 2 0 0 10 6
2 Papua New Guinea U19(W) Papua New Guinea U19(W) 2 1 0 1 -6 3
3 Tonga U19(W) Tonga U19(W) 2 0 0 2 -4 0
Remark: The colored team has qualified for the next round.