League Round A
R Team P W D L +/- Pts
1 Everton U21 Everton U21 4 3 0 1 4 9
2 Real Madrid U21 Real Madrid U21 4 2 2 0 3 8
3 Wolverhampton U21 Wolverhampton U21 4 2 1 1 3 7
4 Monaco B Monaco B 4 2 0 2 1 6
5 Manchester City U21 Manchester City U21 4 1 2 1 0 5
6 Jong PSV Eindhoven (Youth) Jong PSV Eindhoven (Youth) 4 1 1 2 -1 4
7 RB Leipzig II RB Leipzig II 4 1 1 2 -3 4
8 Southampton U21 Southampton U21 4 0 1 3 -7 1
League Round B
R Team P W D L +/- Pts
1 Valencia CF Mestalla Valencia CF Mestalla 4 3 0 1 3 9
2 Crystal Palace U21 Crystal Palace U21 4 3 0 1 4 9
3 Monchengladbach AM. Monchengladbach AM. 4 3 0 1 2 9
4 Nordsjaelland U21 Nordsjaelland U21 4 2 1 1 3 7
5 Fulham U21 Fulham U21 4 2 0 2 1 6
6 West Bromwich U21 West Bromwich U21 4 1 0 3 -3 3
7 Juventus U21 Juventus U21 4 1 0 3 -6 3
8 Leicester City U21 Leicester City U21 4 0 1 3 -4 1
League Round C
R Team P W D L +/- Pts
1 Real Sociedad B Real Sociedad B 4 3 1 0 3 10
2 Dinamo Zagreb B Dinamo Zagreb B 4 3 0 1 3 9
3 SL Benfica B SL Benfica B 4 2 2 0 9 8
4 Paris Saint Germain U21 Paris Saint Germain U21 4 2 1 1 2 7
5 Brighton U21 Brighton U21 4 1 2 1 1 5
6 Nottingham Forest U21 Nottingham Forest U21 4 1 1 2 0 4
7 Newcastle U21 Newcastle U21 4 0 1 3 -10 1
8 Chelsea U21 Chelsea U21 4 0 0 4 -8 0
League Round D
R Team P W D L +/- Pts
1 Manchester United U21 Manchester United U21 4 3 0 1 1 9
2 Borussia Dortmund (Youth) Borussia Dortmund (Youth) 4 3 0 1 4 9
3 Anderlecht U21 Anderlecht U21 4 2 1 1 5 7
4 Sunderland U21 Sunderland U21 4 2 1 1 5 7
5 Leeds United U21 Leeds United U21 4 2 0 2 -3 6
6 Sporting CP B Sporting CP B 4 1 0 3 -2 3
7 Athletic Bilbao B Athletic Bilbao B 4 1 0 3 -5 3
8 West Ham U21 West Ham U21 4 1 0 3 -5 3