League A
League Round A
R Team P W D L +/- Pts
1 France France 4 3 1 0 5 10
2 Italy Italy 4 2 1 1 3 7
3 Belgium Belgium 4 2 0 2 1 6
4 Turkey Turkey 4 0 0 4 -9 0
League Round B
R Team P W D L +/- Pts
1 Netherlands Netherlands 4 2 2 0 2 8
2 Greece Greece 4 2 2 0 2 8
3 Germany Germany 4 1 2 1 1 5
4 Serbia Serbia 4 0 0 4 -5 0
League Round C
R Team P W D L +/- Pts
1 Spain Spain 4 4 0 0 7 12
2 England England 4 3 0 1 11 9
3 Croatia Croatia 4 1 0 3 -10 3
4 Czech Republic Czech Republic 4 0 0 4 -8 0
League Round D
R Team P W D L +/- Pts
1 Portugal Portugal 4 4 0 0 5 12
2 Denmark Denmark 4 2 0 2 0 6
3 Wales Wales 4 1 0 3 -3 3
4 Norway Norway 4 1 0 3 -2 3
Remark: The colored team has qualified for the next round.