Group A
R Team P W D L +/- Pts
1 IR Reykjavik IR Reykjavik 5 4 0 1 10 12
2 Vikingur Olafsvik Vikingur Olafsvik 5 2 1 2 -1 7
3 Kari Akranes Kari Akranes 5 2 1 2 -1 7
4 KH Hlidarendi KH Hlidarendi 5 2 0 3 -3 6
5 KFS Vestmannaeyjar KFS Vestmannaeyjar 5 1 2 2 -2 5
6 UMF Vidir UMF Vidir 5 1 2 2 -3 5
Group B
R Team P W D L +/- Pts
1 Throttur Reykjavik Throttur Reykjavik 5 3 1 1 14 10
2 KFR Aegir KFR Aegir 5 3 1 1 5 10
3 Reynir Sandgerdi Reynir Sandgerdi 5 3 0 2 3 9
4 Vaengir Jupiters Vaengir Jupiters 5 3 0 2 2 9
5 UMF Sindri Hofn UMF Sindri Hofn 5 1 2 2 -1 5
6 Augnablik Kopavogur Augnablik Kopavogur 5 0 0 5 -23 0
Group C
R Team P W D L +/- Pts
1 UMF Njardvik UMF Njardvik 5 5 0 0 24 15
2 Haukar Hafnarfjordur Haukar Hafnarfjordur 5 4 0 1 7 12
3 KF Gardabaer KF Gardabaer 5 2 1 2 3 7
4 Ellidi Ellidi 5 2 1 2 -4 7
5 IH Hafnarfjordur IH Hafnarfjordur 5 1 0 4 -11 3
6 Kormakur Kormakur 5 0 0 5 -19 0
Group D
R Team P W D L +/- Pts
1 Volsungur husavik Volsungur husavik 5 3 1 1 2 10
2 Dalvik Reynir Dalvik Reynir 5 3 1 1 2 10
3 HotturHuginn HotturHuginn 5 3 0 2 2 9
4 Magni Magni 5 2 1 2 2 7
5 KF Fjallabyggdar KF Fjallabyggdar 5 2 0 3 1 6
6 Fjardabyggd Leiknir Fjardabyggd Leiknir 5 0 1 4 -9 1
Remark: The colored team has qualified for the next round.