Qualifi 1
Group A
R Team P W D L +/- Pts
1 T T Hanoi U21 T T Hanoi U21 3 2 1 0 8 7
2 Viettel FC U21 Viettel FC U21 3 1 2 0 7 5
3 PVF-CAND U21 PVF-CAND U21 3 1 1 1 1 4
4 Hoai Duc U21 Hoai Duc U21 3 0 0 3 -16 0
Group B
R Team P W D L +/- Pts
1 PVF Vietnam U21 PVF Vietnam U21 4 3 1 0 14 10
2 Song Lan - yi U21 Song Lan - yi U21 4 2 2 0 11 8
3 Cong An Ha Noi U21 Cong An Ha Noi U21 4 2 0 2 -3 6
4 Thanh Hoa U21 Thanh Hoa U21 4 1 1 2 0 4
5 Dao HaU21 Dao HaU21 4 0 0 4 -22 0
Group C
R Team P W D L +/- Pts
1 SHB Da Nang U21 SHB Da Nang U21 2 2 0 0 5 6
2 Hoang Anh Gia Lai U21 Hoang Anh Gia Lai U21 2 2 0 0 4 6
3 QNK Quang Nam U21 QNK Quang Nam U21 2 0 0 2 -4 0
4 Huda Hue U21 Huda Hue U21 2 0 0 2 -5 0
Group D
R Team P W D L +/- Pts
1 Dong Thap U21 Dong Thap U21 4 4 0 0 10 12
2 Trung Tam TDTT Thong Nhat U21 Trung Tam TDTT Thong Nhat U21 4 3 0 1 14 9
3 SQC Binh Dinh U21 SQC Binh Dinh U21 4 2 0 2 8 6
4 Hung Vuong An Giang U21 Hung Vuong An Giang U21 4 1 0 3 -10 3
5 Vinh Long U21 Vinh Long U21 4 0 0 4 -22 0
Group E
R Team P W D L +/- Pts
1 Tay Ninh U21 Tay Ninh U21 4 2 2 0 5 8
2 Dak Lak U21 Dak Lak U21 4 1 3 0 1 6
3 Ho Chi Minh City U21 Ho Chi Minh City U21 4 1 2 1 -1 5
4 Hoang Anh Gia Lai II U21 Hoang Anh Gia Lai II U21 4 1 1 2 -2 4
5 Dong Nai U21 Dong Nai U21 4 0 2 2 -3 2