League B
Group A
R Team P W D L +/- Pts
1 Grenada Grenada 6 4 2 0 4 14
2 French Guiana French Guiana 6 2 2 2 2 8
3 Belize Belize 6 2 0 4 -6 6
4 Saint Kitts and Nevis Saint Kitts and Nevis 6 1 2 3 0 5
Group B
R Team P W D L +/- Pts
1 El Salvador El Salvador 6 5 0 1 9 15
2 Montserrat Montserrat 6 2 2 2 -1 8
3 Dominican Republic Dominican Republic 6 2 1 3 0 7
4 St. Lucia St. Lucia 6 1 1 4 -8 4
Group C
R Team P W D L +/- Pts
1 Jamaica Jamaica 6 5 1 0 20 16
2 Guyana Guyana 6 3 1 2 2 10
3 Antigua Barbuda Antigua Barbuda 6 3 0 3 -9 9
4 Aruba Aruba 6 0 0 6 -13 0
Group D
R Team P W D L +/- Pts
1 Suriname Suriname 6 4 1 1 11 13
2 St. Vincent Grenadines St. Vincent Grenadines 6 3 2 1 2 11
3 Nicaragua Nicaragua 6 2 1 3 -2 7
4 Dominica Dominica 6 1 0 5 -11 3
Remark: The colored team has qualified for the next round.